skip navigation
Mid Fairfield U16
MF16
7 - 3 Final
RR16
Neponset Valley River Rats U16
1 2 3 T
Mid Fairfield U16 0 0 7 7
Neponset Valley River Rats U16 0 0 3 3

Game Totals

SCORING 1 2 3 T
Mid Fairfield U16 0 0 7 7
Neponset Valley River Rats U16 0 0 3 3
POWER PLAYS
Mid Fairfield U16 0 for 0 (0.0%)
Neponset Valley River Rats U16 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mid Fairfield U16 - - - 0
Neponset Valley River Rats U16 - - - 0
PENALTIES
Mid Fairfield U16 0 minutes on 0 infractions
Neponset Valley River Rats U16 0 minutes on 0 infractions

Scoring Summary

Mid Fairfield U16 Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Pineault 0 1 1 0 0 0
3 Malik Alishlalov 0 0 0 0 0 0
4 Cooper Moore 0 0 0 0 0 0
5 Shayan Farjam 0 0 0 0 0 0
6 Jorgen Krone 0 0 0 0 0 0
8 Aaron Aboodi 0 0 0 0 0 0
40 William Gilson 1 0 1 0 0 0
41 Briggs Gammill 0 0 0 0 0 0
43 Griffin Grise 0 0 0 0 0 0
45 Cole Paredes 0 0 0 0 0 0
46 Wyatt Pastor 0 0 0 0 0 0
49 Cade Alami 0 0 0 0 0 0
54 Zachery Hook 1 0 1 0 0 0
55 Noah Kaplan 0 0 0 0 0 0
56 Jonas Passante 0 1 1 0 0 0
57 Michael Fairfax 1 0 1 0 0 0
58 Gavin Puskar 2 0 2 0 0 0
59 Ignat Belov 2 0 2 0 0 0
61 Jackson Whitney 0 0 0 0 0 0
Totals 7 2 9 0 0

Neponset Valley River Rats U16 Skaters

# Name G A PTS SOG PIM + / -
3 Colby Bailey 0 0 0 0 0 0
4 Tucker Hartmann 0 0 0 0 0 0
5 Nolan Hayes 0 0 0 0 0 0
6 Mikey Adamson 0 0 0 0 0 0
9 Robbie Barletta 0 0 0 0 0 0
10 Connor Guyette 1 0 1 0 0 0
11 Matt Connor 0 0 0 0 0 0
13 Danny Colon 0 0 0 0 0 0
15 James Broderick 0 0 0 0 0 0
18 Connor Tobin 0 1 1 0 0 0
19 Casey Severo 0 0 0 0 0 0
20 John Riggins 0 0 0 0 0 0
21 Simeon Gluzman 2 0 2 0 0 0
23 Aidan Connolly 0 0 0 0 0 0
44 Brett Bliss 0 0 0 0 0 0
48 Tyler Young 0 0 0 0 0 0
63 Reese Farrell 0 0 0 0 0 0
67 Jake Cady 0 0 0 0 0 0
96 Ben Raymond 0 0 0 0 0 0
Totals 3 1 4 0 0

Mid Fairfield U16 Goalies

# Name MIN SOG SV GA SV %
1 Alexander Gibian 0:00 0 0 0 .000
35 Edward Baliotti 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Neponset Valley River Rats U16 Goalies

# Name MIN SOG SV GA SV %
1 Brandon Sherman 0:00 0 0 0 .000
35 Gavin Fitzpatrick 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Northford Ice Pavillion