skip navigation
North Jersey Avalanche U16
NJA16
5 - 4 Final
JRB16
Junior Bulldogs U16
1 2 3 T
North Jersey Avalanche U16 0 0 5 5
Junior Bulldogs U16 0 0 4 4

Game Totals

SCORING 1 2 3 T
North Jersey Avalanche U16 0 0 5 5
Junior Bulldogs U16 0 0 4 4
POWER PLAYS
North Jersey Avalanche U16 0 for 0 (0.0%)
Junior Bulldogs U16 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Jersey Avalanche U16 - - - 0
Junior Bulldogs U16 - - - 0
PENALTIES
North Jersey Avalanche U16 0 minutes on 0 infractions
Junior Bulldogs U16 0 minutes on 0 infractions

Scoring Summary

North Jersey Avalanche U16 Skaters

# Name G A PTS SOG PIM + / -
3 John Hallard 0 0 0 0 0 0
4 Jarod Crespo 0 0 0 0 0 0
5 Bayard Hall 0 0 0 0 0 0
8 Dylan Robbins 0 1 1 0 0 0
10 Alexandros Gaffney 1 0 1 0 0 0
11 Jason Siedem 2 0 2 0 0 0
14 Alex Laferriere 0 0 0 0 0 0
15 Christian Sarlo 0 3 3 0 0 0
17 Hunter Rossi 0 0 0 0 0 0
19 Michael Posma 0 0 0 0 0 0
21 Alex Dominique 0 0 0 0 0 0
26 Kenny Riddett 1 0 1 0 0 0
27 Travis Treloar 1 0 1 0 0 0
28 Dylan Gratton 0 0 0 0 0 0
44 Brandon Cimino 0 1 1 0 0 0
65 Noah Petak 0 0 0 0 0 0
86 John Lundy 0 1 1 0 0 0
Totals 5 6 11 0 0

Junior Bulldogs U16 Skaters

# Name G A PTS SOG PIM + / -
2 Ian Pierce 0 0 0 0 0 0
3 John Ferguson 1 0 1 0 0 0
4 Kennedy O'Connor 0 0 0 0 0 0
5 James Rayhill 0 1 1 0 0 0
6 Jack Kane 0 0 0 0 0 0
7 David Paluch 0 0 0 0 0 0
8 Arsenii Smekhnov 0 0 0 0 0 0
9 Stephen Willey 0 0 0 0 0 0
10 Jake Aloi 0 0 0 0 0 0
11 Cody Hoban 0 1 1 0 0 0
12 Nick Capone 0 0 0 0 0 0
12 Anthony Cipollone 1 0 1 0 0 0
13 Timothy Heinke 0 0 0 0 0 0
14 Jack Ring 0 1 1 0 0 0
16 Mark D'Agostino 0 0 0 0 0 0
17 Ilya Usau 0 0 0 0 0 0
18 Aidan Edwards 1 0 1 0 0 0
19 Andrew Kimball 0 0 0 0 0 0
20 Anthony vonBrauchitsch 1 0 1 0 0 0
21 Alexander Krause 0 0 0 0 0 0
Totals 4 3 7 0 0

Game Details

  • Rodman Arena - Walpole