skip navigation
CCBY U18
CCBY
0 - 4 Final
RCS18
Rochester Selects U18
1 2 T
CCBY U18 0 0 0
Rochester Selects U18 2 2 4

Game Totals

SCORING 1 2 T
CCBY U18 0 0 0
Rochester Selects U18 2 2 4
POWER PLAYS
CCBY U18 0 for 1 (0.0%)
Rochester Selects U18 0 for 1 (0.0%)
SHOTS 1 2 T
CCBY U18 8 10 18
Rochester Selects U18 17 18 35
PENALTIES
CCBY U18 2 minutes on 1 infraction
Rochester Selects U18 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:31
    • Rochester Selects U18
    • #5 Luke Krys Cross-Checking - Minor (0:0)
    • 2nd Period
    • NO PENALTY

CCBY U18 Skaters

# Name G A PTS SOG PIM + / -
2 Darion Benchich 0 0 0 0 2 0
3 John Buckholtz 0 0 0 0 0 0
4 Christian Colantonio 0 0 0 0 0 0
5 Robert Doorley 0 0 0 0 0 0
6 Charles Flam 0 0 0 0 0 0
7 John Gelatt 0 0 0 0 0 0
8 Will Gilson 0 0 0 0 0 0
9 Edward Girardi 0 0 0 0 0 0
14 Conor Mckay 0 0 0 0 0 0
15 Cade McLaughlin 0 0 0 0 0 0
16 Rory McLaughlin 0 0 0 0 0 0
18 Jonas Passante 0 0 0 0 0 0
20 Zachary Riccitelli 0 0 0 0 0 0
21 Joshua Stich 0 0 0 0 0 0
22 Anthony Vonbrauchitsch 0 0 0 0 0 0
23 Kyle Watson 0 0 0 0 0 0
24 CJ Zezima 0 0 0 0 0 0
25 Dillon Ziolkowski 0 0 0 0 0 0
Totals 0 0 0 18 2

Rochester Selects U18 Skaters

# Name G A PTS SOG PIM + / -
3 Reed Dolph 1 2 3 1 0 0
4 Owen Nolan 0 1 1 0 0 0
5 Luke Krys 0 1 1 0 2 0
7 Shane Murphy 0 1 1 0 0 0
8 Kyle Neudorf 0 0 0 0 0 0
9 Sean Clarke 0 0 0 0 0 0
10 Ethan Kimball 0 0 0 0 0 0
11 Ethan Privman 0 0 0 0 0 0
13 Jason Ruszkowski 0 0 0 0 0 0
17 Ryan Trom 0 0 0 0 0 0
18 Clay Korpi 1 0 1 1 0 0
19 Justin Hryckowian 2 0 2 2 0 0
21 Mason Beecher 0 0 0 0 0 0
23 Ethan Abraham 0 2 2 0 0 0
24 Jeff Kopek 0 0 0 0 0 0
44 Andrew Peters 0 0 0 0 0 0
63 Joey Visconte 0 1 1 0 0 0
72 Dilan Peters 0 0 0 0 0 0
Totals 4 8 12 35 2

CCBY U18 Goalies

# Name MIN SOG SV GA SV %
1 Jared Levine 50:00 35 31 4 .886
30 Ian Shane 0:00 0 0 0 .000
Totals 50:00 35 31 4 .886

Rochester Selects U18 Goalies

# Name MIN SOG SV GA SV %
1 JP Mella 0:00 0 0 0 .000
30 Nick Haas 50:00 18 18 0 1.000
Totals 50:00 18 18 0 1.000