skip navigation
Junior Bulldogs U16
JRB16
2 - 1 Final
RR16
Neponset Valley River Rats U16
1 2 OT1 T
Junior Bulldogs U16 0 1 1 2
Neponset Valley River Rats U16 1 0 0 1

Game Totals

SCORING 1 2 OT1 T
Junior Bulldogs U16 0 1 1 2
Neponset Valley River Rats U16 1 0 0 1
POWER PLAYS
Junior Bulldogs U16 0 for 2 (0.0%)
Neponset Valley River Rats U16 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Junior Bulldogs U16 15 16 - 31
Neponset Valley River Rats U16 16 15 - 31
PENALTIES
Junior Bulldogs U16 2 minutes on 1 infraction
Neponset Valley River Rats U16 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:57
    • Neponset Valley River Rats U16
    • #16 Owen Fowler Roughing - Minor (0:0)
    • 9:33
    • Neponset Valley River Rats U16
    • #10 Jason Siedem Holding - Minor (0:0)
    • 2nd Period
    • 24:33
    • Neponset Valley River Rats U16
    • #7 Dhillon Wilde Tripping - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Shootout Summary

Junior Bulldogs U16 Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Avallone 0 0 0 0 0 0
3 Nicholas DeGaetani 0 0 0 0 0 0
4 Bayard Hall 0 0 0 0 0 0
5 Christian Jimenez 0 0 0 0 0 0
6 Zander Lizotte 0 0 0 0 0 0
7 Cameron Partridge 0 0 0 0 0 0
8 Ben Ritter 0 0 0 0 0 0
9 Aidan Cobb 0 0 0 0 0 0
10 Robert Barrasso 0 0 0 0 0 0
11 David Andreychuk 0 0 0 0 0 0
12 Anthony Cipollone 0 0 0 0 0 0
13 Nikita Kovalev 0 1 1 0 0 0
14 Matthew Coronato 0 0 0 0 2 0
17 Jack Jack Marottolo 0 0 0 0 0 0
18 Adam Martin 0 0 0 0 0 0
19 Zack Tonelli 0 0 0 0 0 0
21 Aidan Hotchkiss 0 0 0 0 0 0
23 Lucas Mercuri 1 0 1 1 0 0
24 Cole Vallese 0 0 0 0 0 0
Totals 1 1 2 31 2

Neponset Valley River Rats U16 Skaters

# Name G A PTS SOG PIM + / -
2 Jack Hepp 0 0 0 0 0 0
3 Kyle Heath 0 0 0 0 0 0
5 Patrick Morrissey 0 0 0 0 0 0
6 Jarod Crespo 0 0 0 0 0 0
7 Dhillon Wilde 0 0 0 0 2 0
8 Jake Oblak 0 0 0 0 0 0
9 Zenas Kennedy 0 0 0 0 0 0
10 Jason Siedem 0 0 0 0 2 0
13 Cam Lowe 0 0 0 0 0 0
15 Brendan Gibbons 0 1 1 0 0 0
16 Owen Fowler 1 0 1 1 2 0
17 Roman Tacelli 0 0 0 0 0 0
18 Tucker Hartmann 0 0 0 0 0 0
19 Jackson Coutu 0 0 0 0 0 0
24 JP Turner 0 1 1 0 0 0
32 Timur Alishlalov 0 0 0 0 0 0
61 Matt Myers 0 0 0 0 0 0
71 John Louder 0 0 0 0 0 0
Totals 1 2 3 31 6

Junior Bulldogs U16 Goalies

# Name MIN SOG SV GA SV %
30 Alexander Rohlf 50:00 31 30 1 .968
Totals 50:00 31 30 1 .968

Neponset Valley River Rats U16 Goalies

# Name MIN SOG SV GA SV %
29 Jonathan Carafotes 50:00 31 30 1 .968
Totals 50:00 31 30 1 .968