skip navigation
CCBY U18
CCBY
0 - 5 Final
NRR18
Neponset Valley River Rats U18
1 2 3 T
CCBY U18 0 0 0 0
Neponset Valley River Rats U18 3 0 2 5

Game Totals

SCORING 1 2 3 T
CCBY U18 0 0 0 0
Neponset Valley River Rats U18 3 0 2 5
POWER PLAYS
CCBY U18 0 for 3 (0.0%)
Neponset Valley River Rats U18 0 for 2 (0.0%)
SHOTS 1 2 3 T
CCBY U18 10 10 10 30
Neponset Valley River Rats U18 13 10 12 35
PENALTIES
CCBY U18 4 minutes on 2 infractions
Neponset Valley River Rats U18 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:21
    • Neponset Valley River Rats U18
    • #21 Timothy Heinke Tripping - Minor (0:0)
    • 2nd Period
    • 6:37
    • Neponset Valley River Rats U18
    • #27 Reid Shafer Tripping - Minor (0:0)
    • 8:27
    • Neponset Valley River Rats U18
    • #20 Stefan Miklakos Holding - Minor (0:0)
    • 3rd Period
    • NO PENALTY

CCBY U18 Skaters

# Name G A PTS SOG PIM + / -
2 Darion Benchich 0 0 0 0 2 0
3 John Buckholtz 0 0 0 0 0 0
4 Christian Colantonio 0 0 0 0 0 0
6 Charles Flam 0 0 0 0 0 0
7 John Gelatt 0 0 0 0 0 0
8 Will Gilson 0 0 0 0 0 0
9 Edward Girardi 0 0 0 0 0 0
14 Conor Mckay 0 0 0 0 0 0
15 Cade McLaughlin 0 0 0 0 0 0
16 Rory McLaughlin 0 0 0 0 0 0
18 Jonas Passante 0 0 0 0 0 0
20 Zachary Riccitelli 0 0 0 0 0 0
21 Joshua Stich 0 0 0 0 0 0
22 Anthony Vonbrauchitsch 0 0 0 0 2 0
23 Kyle Watson 0 0 0 0 0 0
24 CJ Zezima 0 0 0 0 0 0
25 Dillon Ziolkowski 0 0 0 0 0 0
Totals 0 0 0 30 4

Neponset Valley River Rats U18 Skaters

# Name G A PTS SOG PIM + / -
2 Malik Alishlalov 0 1 1 0 0 0
4 Emmet Powell 0 2 2 0 0 0
9 Tyler Young 0 0 0 0 0 0
11 Nate Pane 0 1 1 0 0 0
12 David Jacobs 0 0 0 0 0 0
13 Danny Colon 0 1 1 0 0 0
17 Quinton Fox 1 1 2 1 0 0
19 Casey Severo 0 2 2 0 0 0
20 Stefan Miklakos 0 0 0 0 2 0
21 Timothy Heinke 0 0 0 0 2 0
22 Drew Bavaro 0 0 0 0 0 0
23 Aidan Connolly 0 0 0 0 0 0
27 Reid Shafer 0 0 0 0 2 0
44 Brett Bliss 2 0 2 2 0 0
67 Jake Cady 2 0 2 2 0 0
73 Mikey Adamson 0 1 1 0 0 0
91 Ignat Belov 0 0 0 0 0 0
96 Ben Raymond 0 0 0 0 0 0
Totals 5 9 14 35 6

CCBY U18 Goalies

# Name MIN SOG SV GA SV %
1 Jared Levine 0:00 0 0 0 .000
30 Ian Shane 0:00 0 0 0 .000
Totals 51:00 35 30 5 .857

Neponset Valley River Rats U18 Goalies

# Name MIN SOG SV GA SV %
29 Andy Beran 0:00 0 0 0 .000
30 Ian Shane 0:00 35 30 5 .857
33 Brandon Milberg 51:00 30 30 0 1.000
Totals 51:00 30 30 0 1.000

Game Details