skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
River Rats U18 14 17 10 41
Rifles U18 14 19 6 39
Avalanche U18 15 17 5 37
River Rats U15 18 12 4 34
Bulldogs U18 12 16 4 32
Avalanche U16 13 16 3 32
Avalanche U15 10 19 3 32
Selects U16 13 17 2 32
Chiefs U16 6 18 5 29
Rochester U18 11 12 5 28
Bulldogs U16 9 13 4 26
Rochester U15 14 9 3 26
Selects U18 8 15 0 23
Rifles U15 12 11 0 23
River Rats U16 10 11 1 22
Bulldogs U15 7 12 2 21
Jr. Flyers U16 10 9 1 20
Rochester U16 9 9 2 20
Jr. Flyers U18 6 9 3 18
Rifles U16 12 4 2 18
Selects U15 5 8 4 17
CCBY U18 5 8 1 14
Jr. Flyers U15 2 7 0 9
Riverhawks U15 3 5 1 9

Skater

 Team  GP  G  A  PTS  SOG  PIM
River Rats U18 10 40 52 92 352 102
Avalanche U18 9 36 42 78 337 82
Rifles U18 10 38 38 76 297 92
River Rats U15 10 33 39 72 333 118
Avalanche U16 10 31 40 71 272 90
Bulldogs U18 9 30 39 69 247 159
Avalanche U15 10 32 37 69 309 180
Rochester U18 10 28 40 68 270 88
Selects U16 7 32 30 62 221 76
Selects U18 7 23 35 58 227 60
Rochester U15 9 25 32 57 254 96
Rifles U15 9 23 34 57 263 105
Chiefs U16 10 29 26 55 300 90
Bulldogs U16 8 24 26 50 233 98
Selects U15 3 17 32 49 108 36
Jr. Flyers U16 9 19 28 47 227 54
River Rats U16 10 22 25 47 299 70
Jr. Flyers U18 10 18 27 45 253 82
Rochester U16 10 18 26 44 248 98
Bulldogs U15 9 20 20 40 288 104
CCBY U18 9 13 20 33 231 94
Rifles U16 10 16 15 31 251 66
Riverhawks U15 7 9 12 21 171 56
Jr. Flyers U15 9 9 10 19 197 94

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Jr. Flyers U18 10 513:55 340 292 48 4.76 .859
River Rats U18 10 514:00 289 269 20 1.95 .931
Avalanche U16 10 504:00 243 223 20 2.02 .918
River Rats U16 10 516:00 283 254 29 2.81 .898
Avalanche U15 10 503:00 279 249 30 2.98 .892
River Rats U15 10 502:00 260 249 11 1.12 .958
Rochester U18 10 504:00 278 254 24 2.38 .914
Rifles U18 10 507:00 311 287 24 2.37 .923
Chiefs U16 10 507:00 307 284 23 2.27 .925
Rochester U16 10 507:00 239 218 21 2.11 .912
Rifles U16 10 508:00 303 269 34 3.35 .888
Avalanche U18 9 458:00 232 210 22 2.45 .905
Bulldogs U18 9 472:00 247 216 31 3.28 .874
Jr. Flyers U16 9 456:00 296 261 35 3.84 .882
Rochester U15 9 458:28 258 234 24 2.67 .907
Jr. Flyers U15 9 455:00 304 276 28 3.08 .908
Bulldogs U15 9 458:00 268 251 17 1.86 .937
CCBY U18 9 457:55 324 286 38 4.23 .883
Rifles U15 9 453:28 254 228 26 2.92 .898
Bulldogs U16 8 407:00 210 190 20 2.46 .905
Selects U18 7 365:00 193 174 19 2.60 .902
Selects U16 7 351:00 172 162 10 1.42 .942
Riverhawks U15 7 358:00 232 204 28 3.91 .879
Selects U15 3 153:00 68 64 4 1.33 .941

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Jr. Flyers U18 10 1.80 4.80 41 33 5 84.8
River Rats U18 10 4.00 2.00 26 29 3 89.7
Avalanche U16 10 3.10 2.00 42 32 6 81.2
River Rats U16 10 2.20 2.90 22 31 8 74.2
Avalanche U15 10 3.20 3.00 46 51 6 88.2
River Rats U15 10 3.30 1.10 19 45 1 97.8
Rochester U18 10 2.80 2.40 25 26 2 92.3
Rifles U18 10 3.80 2.40 29 35 3 91.4
Chiefs U16 10 2.90 2.30 21 33 4 87.9
Rochester U16 10 1.80 2.10 37 32 3 90.6
Rifles U16 10 1.60 3.40 31 24 4 83.3
Avalanche U18 9 4.00 2.44 43 27 3 88.9
Bulldogs U18 9 3.33 3.44 36 47 8 83.0
Jr. Flyers U16 9 2.11 3.89 33 25 4 84.0
Rochester U15 9 2.78 2.67 51 30 2 93.3
Jr. Flyers U15 9 1.00 3.11 39 31 3 90.3
Bulldogs U15 9 2.22 1.89 34 33 2 93.9
CCBY U18 9 1.44 4.22 25 29 0 100.0
Rifles U15 9 2.56 2.89 39 34 4 88.2
Bulldogs U16 8 3.00 2.50 21 27 4 85.2
Selects U18 7 3.29 2.71 22 21 2 90.5
Selects U16 7 4.57 1.43 19 22 1 95.5
Riverhawks U15 7 1.29 4.00 15 14 3 78.6
Selects U15 3 5.67 1.33 8 13 0 100.0