GAME CENTER , Regular Season

Boston Jr. Eagles U18

1

1 2 3 T
Boston Jr. Eagles U18 0 0 1 1
North Jersey Avalanche U18 0 0 2 2

North Jersey Avalanche U18

2

Shots on Goal

Team 1 2 3 Total
Boston Jr. Eagles U18 0 0 0 0
North Jersey Avalanche U18 0 0 0 0

Power Plays

Team PP PIM
Boston Jr. Eagles U18 0-0 0
North Jersey Avalanche U18 0-0 0

Boston Jr. Eagles U18

Skaters

# Name G A PIM
3 Andrew Holland 0 0 0
4 Riley Hughes 0 0 0
5 Rory Casey 0 0 0
12 Jimmy Duffy 0 1 0
13 James Davenport 1 0 0
15 Liam Gorman 0 0 0
16 Tommy Lyons 0 0 0
17 Tony Andreozzi 0 0 0
18 Robert Radochia 0 0 0
19 Sean Brown 0 0 0
21 Will Winship 0 1 0
27 James Perullo 0 0 0
44 Jordan Harris 0 0 0
91 Wyatt Schlaht 0 0 0
93 Garrett Foster 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Connor Hopkins 0:00 0 0 0
35 Matt Pasquale 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

North Jersey Avalanche U18

Skaters

# Name G A PIM
3 Cooper Fensterstock 0 1 0
6 Jimmy Dowd 0 0 0
7 Scotty Osani 0 1 0
8 CJ McGee 0 0 0
9 Cole Edgerton 0 0 0
14 Zach Egber 0 0 0
16 Nick Siffringer 0 0 0
17 Adam Robbins 1 0 0
21 Pito Walton 0 0 0
23 Corey Clifton 1 0 0
27 Nicholas Carabin 0 0 0
33 Pierson Brandon 0 0 0
38 Mike Conlin 0 0 0
51 Nicolas Petruolo 0 1 0
67 Tyler Sedlak 0 0 0
72 Cole Kodsi 0 0 0
77 Jalen Kaplan 0 0 0
89 Thomas Finck 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
31 Tate Brandon 0:00 0 0 0
35 Lewis Simon 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by