GAME CENTER , Regular Season

Philadelphia Jr. Flyers U18

4

1 2 3 T
Philadelphia Jr. Flyers U18 3 1 0 4
North Jersey Avalanche U18 1 2 0 3

North Jersey Avalanche U18

3

Shots on Goal

Team 1 2 3 Total
Philadelphia Jr. Flyers U18 0 0 0 0
North Jersey Avalanche U18 0 0 0 0

Power Plays

Team PP PIM
Philadelphia Jr. Flyers U18 0-0 0
North Jersey Avalanche U18 0-3 0

Philadelphia Jr. Flyers U18

Skaters

# Name G A PIM
9 Michael Moreira 0 0 0
14 Matthew Mood 1 0 0
15 Conor Mullholand 0 0 0
19 Oscar Richardson 0 0 0
24 Collin Harple 0 0 0
27 Kyle Knight 0 0 0
44 Harrison Layne 0 0 0
61 Joe DeLaurentis 0 0 0
68 Luke Aquaro 0 0 0
71 Scott MeGraw 0 0 0
73 Ryan Poorman 0 0 0
84 John McCuen 1 0 0
91 Anthony Bench 0 0 0
97 Dylan McLaughlin 1 0 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
21 Tristan Devine 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature

North Jersey Avalanche U18

Skaters

# Name G A PIM
3 Cooper Fensterstock 0 0 0
7 Scotty Osani 0 0 0
8 CJ McGee 0 0 0
9 Cole Edgerton 0 0 0
14 Zach Egber 0 0 0
15 Daniel Kramer 0 0 0
16 Nick Siffringer 0 0 0
17 Adam Robbins 0 0 0
21 Pito Walton 1 0 0
23 Corey Clifton 1 0 0
27 Nicholas Carabin 0 0 0
33 Pierson Brandon 0 0 0
38 Mike Conlin 0 0 0
51 Nicolas Petruolo 0 0 0
67 Tyler Sedlak 1 0 0
72 Cole Kodsi 0 0 0
77 Jalen Kaplan 0 0 0
89 Thomas Finck 0 0 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
35 Lewis Simon 22:30 0 0 0
35 Nick Morris 22:30 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by