GAME CENTER , Regular Season

Neponset Valley River Rats U15

3

1 2 3 T
Neponset Valley River Rats U15 0 0 3 3
Junior Bulldogs U15 0 0 1 1

Junior Bulldogs U15

1

Shots on Goal

Team 1 2 3 Total
Neponset Valley River Rats U15 0 0 0 0
Junior Bulldogs U15 0 0 0 0

Power Plays

Team PP PIM
Neponset Valley River Rats U15 0-0 0
Junior Bulldogs U15 0-0 0

Neponset Valley River Rats U15

Skaters

# Name G A PIM
2 Henry Johnson 0 0 0
3 Kyle Heath 1 0 0
5 Brandon Froio 0 0 0
8 Jake Oblak 0 0 0
9 Zenas Kennedy 0 1 0
10 Colby Magliozzi 0 0 0
11 Matt Creamer 0 0 0
13 Tyler Gordon 0 0 0
14 Sean Walsh 1 0 0
17 Roman Tacelli 0 0 0
19 James O'Connor 0 1 0
21 Chris Hocevar 0 0 0
22 Owen Fowler 0 0 0
44 Matt Veneri 0 1 0
48 Will Cohen 0 0 0
65 Stefano Lanci 0 0 0
94 Cam Collins 0 1 0
97 Charlie Spence 1 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
32 Jonathan Carafotes 0:00 0 0 0
40 Mason Matthew 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Junior Bulldogs U15

Skaters

# Name G A PIM
2 Birch Gorman 0 0 0
3 Brian Haywood 0 0 0
4 Christopher Avallone 0 0 0
5 Michael Kwiecinski 0 0 0
6 Cam Grillo 0 0 0
7 Max Willard 0 0 0
8 Cam Partridge 0 0 0
9 Aidan Cobb 0 0 0
10 Aidan Hotchkiss 0 0 0
11 Robert Barrasso 0 0 0
12 Danny Farricielli 0 0 0
13 Kyle Stober 0 0 0
14 Hayden Riva 0 0 0
15 Ben Boyd 0 0 0
16 Cole Brennan 0 0 0
17 Jack Marottolo 0 0 0
18 Kenta Kato 0 0 0
20 Zachary Vandale 0 1 0
21 Philip Makris 0 0 0
22 Jacob Trowt 0 0 0
23 CJ Zezima 0 0 0
92 Chris Hibson 1 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
1 Alexander Rohlf 0:00 0 0 0
30 Carmine Andranovich 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by