GAME CENTER , Regular Season

Mid Fairfield U16

2

1 2 3 T
Mid Fairfield U16 0 0 2 2
Junior Bulldogs U16 0 0 4 4

Junior Bulldogs U16

4

Shots on Goal

Team 1 2 3 Total
Mid Fairfield U16 0 0 0 0
Junior Bulldogs U16 0 0 0 0

Power Plays

Team PP PIM
Mid Fairfield U16 0-0 0
Junior Bulldogs U16 0-0 0

Mid Fairfield U16

Skaters

# Name G A PIM
2 Ryan Pineault 0 0 0
3 Malik Alishlalov 0 0 0
4 Cooper Moore 0 0 0
5 Shayan Farjam 0 0 0
6 Jorgen Krone 0 0 0
8 Aaron Aboodi 0 0 0
40 William Gilson 0 0 0
41 Briggs Gammill 0 0 0
43 Griffin Grise 0 0 0
45 Cole Paredes 0 0 0
46 Wyatt Pastor 0 0 0
49 Cade Alami 0 0 0
54 Zachery Hook 0 0 0
55 Noah Kaplan 0 0 0
56 Jonas Passante 0 0 0
57 Michael Fairfax 0 0 0
58 Gavin Puskar 0 0 0
59 Ignat Belov 0 0 0
61 Jackson Whitney 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Alexander Gibian 0:00 0 0 0
35 Edward Baliotti 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Junior Bulldogs U16

Skaters

# Name G A PIM
2 Ian Pierce 0 0 0
3 John Ferguson 0 0 0
4 Kennedy O'Connor 0 0 0
5 James Rayhill 0 0 0
6 Jack Kane 0 0 0
7 David Paluch 0 0 0
8 Arsenii Smekhnov 0 0 0
9 Stephen Willey 0 0 0
10 Jake Aloi 0 0 0
11 Cody Hoban 0 0 0
12 Anthony Cipollone 0 0 0
12 Nick Capone 0 0 0
13 Timothy Heinke 0 0 0
14 Jack Ring 0 0 0
16 Mark D'Agostino 0 0 0
17 Ilya Usau 0 0 0
18 Aidan Edwards 0 0 0
19 Andrew Kimball 0 0 0
20 Anthony vonBrauchitsch 0 0 0
21 Alexander Krause 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Wyatt Courchaine 0:00 0 0 0
30 Henry Wilder 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by