GAME CENTER , Regular Season

Boston Jr. Eagles U16

4

1 2 3 T
Boston Jr. Eagles U16 0 0 4 4
North Jersey Avalanche U16 0 0 1 1

North Jersey Avalanche U16

1

Shots on Goal

Team 1 2 3 Total
Boston Jr. Eagles U16 0 0 0 0
North Jersey Avalanche U16 0 0 0 0

Power Plays

Team PP PIM
Boston Jr. Eagles U16 0-0 0
North Jersey Avalanche U16 0-0 0

Boston Jr. Eagles U16

Skaters

# Name G A PIM
2 Jake Flynn 0 0 0
3 Jack Cronin 0 2 0
4 Philip Tresca 0 0 0
6 Chase McInnis 0 0 0
7 Sasha Teleguine 0 0 0
9 John Farinacci 2 0 0
11 Jayden Struble 0 0 0
12 David Jacobs 0 0 0
14 Ben Meehan 0 0 0
15 Thomas Messineo 0 0 0
20 Nick Cafarelli 0 0 0
21 Robert Lapsley 0 0 0
24 Mike Brown 0 0 0
27 Connor Joyce 0 1 0
33 Peirce Kenney 0 1 0
Totals: 2 4 0

Goalies

# Name Min Sh Sv Dec
1 Marc Smith 0:00 0 0 0
35 Derek Mullahy 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

North Jersey Avalanche U16

Skaters

# Name G A PIM
3 John Hallard 0 0 0
4 Jarod Crespo 0 0 0
5 Bayard Hall 0 0 0
8 Dylan Robbins 0 0 0
10 Alexandros Gaffney 0 0 0
11 Jason Siedem 0 0 0
14 Alex Laferriere 1 0 0
15 Christian Sarlo 0 0 0
17 Hunter Rossi 0 1 0
19 Michael Posma 0 0 0
21 Alex Dominique 0 1 0
26 Kenny Riddett 0 0 0
27 Travis Treloar 0 0 0
28 Dylan Gratton 0 0 0
44 Brandon Cimino 0 0 0
65 Noah Petak 0 0 0
86 John Lundy 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
00 Ty Franchi 0:00 0 0 0
31 Christopher Branch 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by