GAME CENTER , Regular Season

Boston Jr. Eagles U18

3

1 2 3 T
Boston Jr. Eagles U18 0 0 3 3
Junior Bulldogs U18 0 0 1 1

Junior Bulldogs U18

1

Shots on Goal

Team 1 2 3 Total
Boston Jr. Eagles U18 0 0 0 0
Junior Bulldogs U18 0 0 0 0

Power Plays

Team PP PIM
Boston Jr. Eagles U18 0-0 0
Junior Bulldogs U18 0-0 0

Boston Jr. Eagles U18

Skaters

# Name G A PIM
3 Andrew Holland 0 0 0
4 Riley Hughes 1 1 0
5 Rory Casey 0 0 0
12 Jimmy Duffy 0 0 0
13 James Davenport 1 0 0
15 Liam Gorman 0 0 0
16 Tommy Lyons 1 0 0
17 Tony Andreozzi 0 0 0
18 Robert Radochia 0 0 0
19 Sean Brown 0 0 0
21 Will Winship 0 1 0
27 James Perullo 0 0 0
44 Jordan Harris 0 0 0
91 Wyatt Schlaht 0 0 0
93 Garrett Foster 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
1 Connor Hopkins 0:00 0 0 0
35 Matt Pasquale 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Junior Bulldogs U18

Skaters

# Name G A PIM
5 Peter Diliberatore 0 0 0
6 Hunter Sansbury 0 0 0
7 Nick Hale 0 0 0
8 Faisal Alsaif 0 0 0
9 Andrew Lucas 0 1 0
10 Kyle Miller 0 0 0
12 Jacques Bouquot 0 0 0
13 Shea Courtmanche 0 0 0
14 Jake Gagnon 0 0 0
15 Tyler Cooligan 0 0 0
16 Albert Washco 0 0 0
17 Zach Pellegrino 1 0 0
18 Riley Brennan 0 0 0
19 Jordan Tonelli 0 0 0
20 Chance Gorman 0 0 0
21 Mark Ametetti 0 1 0
22 Niklas Allain 0 0 0
23 Alex Dipaolo 0 0 0
24 Kevin Wall 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Kohl Reddy 0:00 0 0 0
30 Daniel DeChille 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by