GAME CENTER , Regular Season

Mid Fairfield U18

2

1 2 3 T
Mid Fairfield U18 0 0 2 2
North Jersey Avalanche U18 0 0 4 4

North Jersey Avalanche U18

4

Shots on Goal

Team 1 2 3 Total
Mid Fairfield U18 0 0 0 0
North Jersey Avalanche U18 0 0 0 0

Power Plays

Team PP PIM
Mid Fairfield U18 0-0 0
North Jersey Avalanche U18 0-0 0

Mid Fairfield U18

Skaters

# Name G A PIM
2 Patrick Burkinshaw 0 0 0
3 Gabriel Blanchard 0 0 0
4 Philip Waugh 0 0 0
5 Bret Pastor 0 0 0
6 Billy Zegras 1 0 0
7 Thomas Craft 0 0 0
8 Joey Musa 0 0 0
9 Ryan Carmichael 0 0 0
10 Trent DeNuccio 0 0 0
12 Jack Cary 0 0 0
13 Charles Shaffer 0 1 0
14 Brett Willits 0 0 0
15 Sean McAvoy 0 0 0
16 Matthew Holmes 1 0 0
18 Daniel Kramer 0 0 0
19 Samuel DiMaio 0 0 0
23 Scot Lawson 0 0 0
24 Jack Forrest 0 1 0
25 Max Torrez 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
30 Thomas Draper 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

North Jersey Avalanche U18

Skaters

# Name G A PIM
3 Cooper Fensterstock 0 0 0
6 Jimmy Dowd 0 0 0
7 Scotty Osani 0 0 0
8 CJ McGee 1 0 0
9 Cole Edgerton 2 0 0
14 Zach Egber 0 1 0
16 Nick Siffringer 0 1 0
17 Adam Robbins 0 0 0
21 Pito Walton 0 0 0
23 Corey Clifton 1 0 0
27 Nicholas Carabin 0 1 0
33 Pierson Brandon 0 0 0
38 Mike Conlin 0 0 0
51 Nicolas Petruolo 0 0 0
67 Tyler Sedlak 0 0 0
72 Cole Kodsi 0 0 0
77 Jalen Kaplan 0 0 0
89 Thomas Finck 0 1 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
35 Nick Morris 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by