GAME CENTER , Regular Season

Mid Fairfield U18

6

1 2 3 T
Mid Fairfield U18 0 0 6 6
Junior Bulldogs U18 0 0 5 5

Junior Bulldogs U18

5

Shots on Goal

Team 1 2 3 Total
Mid Fairfield U18 0 0 0 0
Junior Bulldogs U18 0 0 0 0

Power Plays

Team PP PIM
Mid Fairfield U18 0-0 0
Junior Bulldogs U18 0-0 0

Mid Fairfield U18

Skaters

# Name G A PIM
2 Patrick Burkinshaw 0 1 0
3 Gabriel Blanchard 0 0 0
4 Philip Waugh 0 0 0
5 Bret Pastor 0 1 0
6 Billy Zegras 0 1 0
7 Thomas Craft 0 1 0
8 Joey Musa 3 0 0
9 Ryan Carmichael 0 0 0
10 Trent DeNuccio 0 0 0
11 Christian LeSueur 0 1 0
12 Jack Cary 0 0 0
13 Charles Shaffer 0 1 0
14 Brett Willits 1 1 0
15 Sean McAvoy 0 0 0
16 Matthew Holmes 0 0 0
17 Ryan Doolin 1 1 0
18 Daniel Kramer 0 0 0
19 Samuel DiMaio 1 0 0
23 Scot Lawson 0 1 0
24 Jack Forrest 0 0 0
25 Max Torrez 0 0 0
Totals: 6 9 0

Goalies

# Name Min Sh Sv Dec
30 Thomas Draper 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature

Junior Bulldogs U18

Skaters

# Name G A PIM
5 Peter Diliberatore 0 0 0
6 Hunter Sansbury 0 0 0
7 Nick Hale 0 0 0
8 Faisal Alsaif 1 0 0
9 Andrew Lucas 0 0 0
10 Kyle Miller 0 0 0
12 Jacques Bouquot 0 1 0
13 Shea Courtmanche 1 0 0
14 Jake Gagnon 0 0 0
15 Tyler Cooligan 1 1 0
16 Albert Washco 0 0 0
17 Zach Pellegrino 0 0 0
18 Riley Brennan 1 0 0
19 Jordan Tonelli 0 0 0
20 Chance Gorman 0 0 0
21 Mark Ametetti 0 1 0
22 Niklas Allain 0 0 0
23 Alex Dipaolo 1 1 0
24 Kevin Wall 0 1 0
Totals: 5 5 0

Goalies

# Name Min Sh Sv Dec
1 Kohl Reddy 0:00 0 0 0
30 Daniel DeChille 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by