GAME CENTER , Regular Season

Mid Fairfield U16

6

1 2 3 T
Mid Fairfield U16 2 4 0 6
North Jersey Avalanche U16 5 6 0 11

North Jersey Avalanche U16

11

Shots on Goal

Team 1 2 3 Total
Mid Fairfield U16 0 0 0 0
North Jersey Avalanche U16 0 0 0 0

Power Plays

Team PP PIM
Mid Fairfield U16 0-4 0
North Jersey Avalanche U16 0-4 0

Mid Fairfield U16

Skaters

# Name G A PIM
2 Ryan Pineault 0 0 0
3 Malik Alishlalov 0 1 0
4 Cooper Moore 1 0 0
6 Jorgen Krone 0 0 0
8 Aaron Aboodi 0 1 0
40 William Gilson 1 0 0
41 Briggs Gammill 0 0 0
43 Griffin Grise 0 0 0
45 Cole Paredes 1 0 0
46 Wyatt Pastor 1 0 0
49 Cade Alami 0 1 0
54 Zachery Hook 0 0 0
56 Jonas Passante 0 0 0
57 Michael Fairfax 1 0 0
58 Gavin Puskar 0 0 0
59 Ignat Belov 1 0 0
61 Jackson Whitney 0 1 0
Totals: 6 4 0

Goalies

# Name Min Sh Sv Dec
1 Alexander Gibian 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

North Jersey Avalanche U16

Skaters

# Name G A PIM
3 John Hallard 2 1 0
4 Jarod Crespo 1 1 0
5 Bayard Hall 0 0 0
8 Dylan Robbins 0 1 0
10 Alexandros Gaffney 2 0 0
11 Jason Siedem 1 0 0
14 Alex Laferriere 0 0 0
15 Christian Sarlo 1 3 0
17 Hunter Rossi 0 1 0
19 Michael Posma 0 1 0
21 Alex Dominique 2 2 0
26 Kenny Riddett 0 3 0
27 Travis Treloar 2 0 0
28 Dylan Gratton 0 1 0
44 Brandon Cimino 0 0 0
65 Noah Petak 1 0 0
86 John Lundy 0 2 0
Totals: 12 16 0

Goalies

# Name Min Sh Sv Dec
31 Christopher Branch 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by