GAME CENTER , Regular Season

Mid Fairfield U15

6

1 2 3 T
Mid Fairfield U15 0 0 6 6
Neponset Valley River Rats U15 0 0 2 2

Neponset Valley River Rats U15

2

Shots on Goal

Team 1 2 3 Total
Mid Fairfield U15 0 0 0 0
Neponset Valley River Rats U15 0 0 0 0

Power Plays

Team PP PIM
Mid Fairfield U15 0-0 0
Neponset Valley River Rats U15 0-0 0

Mid Fairfield U15

Skaters

# Name G A PIM
4 Jason Marsella 2 0 0
6 Victor Diaz 0 0 0
8 Justin Wietfeldt 0 0 0
9 Nico DeMarinis 0 0 0
10 Jeffrey Lumia 0 0 0
13 Edward Martino 2 0 0
14 Will Rice 0 1 0
15 Nick Marciano 0 0 0
19 Ethan Cott 0 0 0
22 DJ Matusz 0 0 0
23 Michael Martirano 0 0 0
24 AJ Cerbone 0 2 0
27 Nikita Kovalev 1 0 0
47 Matthew Ursini 1 0 0
87 Andrew Esposito 0 0 0
Totals: 6 3 0

Goalies

# Name Min Sh Sv Dec
21 Cameron Smith 0:00 0 0 0
30 Bennett Ostern 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Neponset Valley River Rats U15

Skaters

# Name G A PIM
2 Henry Johnson 0 0 0
3 Kyle Heath 1 0 0
5 Brandon Froio 0 1 0
8 Jake Oblak 0 0 0
9 Zenas Kennedy 0 0 0
10 Colby Magliozzi 0 0 0
11 Matt Creamer 0 0 0
13 Tyler Gordon 0 0 0
14 Sean Walsh 0 0 0
17 Roman Tacelli 0 0 0
19 James O'Connor 0 0 0
21 Chris Hocevar 0 0 0
22 Owen Fowler 0 0 0
44 Matt Veneri 1 0 0
48 Will Cohen 0 0 0
65 Stefano Lanci 0 1 0
94 Cam Collins 0 0 0
97 Charlie Spence 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
32 Jonathan Carafotes 0:00 0 0 0
40 Mason Matthew 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by