GAME CENTER , Regular Season

Mid Fairfield U15

2

1 2 3 OT1 OT2 SO T
Mid Fairfield U15 0 0 2 0 0 0 2
Junior Bulldogs U15 0 1 1 0 0 1 3

Junior Bulldogs U15

3

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Mid Fairfield U15 0 0 0 0 0 0
Junior Bulldogs U15 0 0 0 0 0 0

Power Plays

Team PP PIM
Mid Fairfield U15 0-0 0
Junior Bulldogs U15 0-0 0

Mid Fairfield U15

Skaters

# Name G A PIM
4 Jason Marsella 0 0 0
6 Victor Diaz 0 1 0
8 Justin Wietfeldt 0 0 0
9 Nico DeMarinis 0 0 0
10 Jeffrey Lumia 1 0 0
13 Edward Martino 0 0 0
14 Will Rice 0 0 0
15 Nick Marciano 0 0 0
19 Ethan Cott 1 0 0
22 DJ Matusz 0 0 0
23 Michael Martirano 0 0 0
24 AJ Cerbone 0 0 0
27 Nikita Kovalev 0 0 0
47 Matthew Ursini 0 0 0
87 Andrew Esposito 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
21 Cameron Smith 0:00 0 0 0
30 Bennett Ostern 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Junior Bulldogs U15

Skaters

# Name G A PIM
2 Birch Gorman 0 0 0
3 Brian Haywood 0 0 0
4 Christopher Avallone 0 0 0
5 Michael Kwiecinski 0 0 0
6 Cam Grillo 0 0 0
7 Max Willard 0 0 0
8 Cam Partridge 0 0 0
9 Aidan Cobb 1 0 0
10 Aidan Hotchkiss 0 0 0
11 Robert Barrasso 0 0 0
12 Danny Farricielli 0 0 0
13 Kyle Stober 0 0 0
14 Hayden Riva 0 0 0
15 Ben Boyd 0 0 0
16 Cole Brennan 0 1 0
17 Jack Marottolo 0 0 0
18 Kenta Kato 0 0 0
20 Zachary Vandale 1 0 0
21 Philip Makris 0 0 0
22 Jacob Trowt 0 0 0
23 CJ Zezima 0 0 0
92 Chris Hibson 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
1 Alexander Rohlf 0:00 0 0 0
30 Carmine Andranovich 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by