GAME CENTER , Regular Season

Junior Bulldogs U18

3

1 2 3 T
Junior Bulldogs U18 0 0 3 3
North Jersey Avalanche U18 0 0 1 1

North Jersey Avalanche U18

1

Shots on Goal

Team 1 2 3 Total
Junior Bulldogs U18 0 0 0 0
North Jersey Avalanche U18 0 0 0 0

Power Plays

Team PP PIM
Junior Bulldogs U18 0-0 0
North Jersey Avalanche U18 0-0 0

Junior Bulldogs U18

Skaters

# Name G A PIM
5 Peter Diliberatore 0 0 0
6 Hunter Sansbury 0 0 0
7 Nick Hale 0 0 0
8 Faisal Alsaif 0 0 0
9 Andrew Lucas 1 0 0
10 Kyle Miller 0 0 0
12 Jacques Bouquot 2 0 0
13 Shea Courtmanche 0 1 0
14 Jake Gagnon 0 0 0
15 Tyler Cooligan 0 0 0
16 Albert Washco 0 0 0
17 Zach Pellegrino 0 0 0
18 Riley Brennan 0 0 0
19 Jordan Tonelli 0 0 0
20 Chance Gorman 0 0 0
21 Mark Ametetti 0 0 0
22 Niklas Allain 0 0 0
23 Alex Dipaolo 0 1 0
24 Kevin Wall 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
30 Daniel DeChille 51:00 0 0 WIN
Totals: 51:00 0 0 0

Coaches

# Name Signature

North Jersey Avalanche U18

Skaters

# Name G A PIM
3 Cooper Fensterstock 0 0 0
6 Jimmy Dowd 0 0 0
7 Scotty Osani 0 0 0
8 CJ McGee 0 0 0
9 Cole Edgerton 0 1 0
14 Zach Egber 0 0 0
15 Daniel Kramer 0 0 0
16 Nick Siffringer 0 0 0
17 Adam Robbins 0 0 0
21 Pito Walton 0 0 0
23 Corey Clifton 0 0 0
27 Nicholas Carabin 0 0 0
33 Pierson Brandon 0 0 0
38 Mike Conlin 0 0 0
51 Nicolas Petruolo 0 0 0
67 Tyler Sedlak 1 0 0
72 Cole Kodsi 0 0 0
77 Jalen Kaplan 0 0 0
89 Thomas Finck 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by