1 | 2 | T | ||
---|---|---|---|---|
![]() |
Mercer Chiefs U16 | 0 | 1 | 1 |
![]() |
Rochester Selects U16 | 1 | 1 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Mercer Chiefs U16 | 12 | 13 | 25 |
Rochester Selects U16 | 12 | 13 | 25 |
Team | PP | PIM |
---|---|---|
Mercer Chiefs U16 | 0-2 | 12 |
Rochester Selects U16 | 0-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:30 | Rochester Selects U16 |
Reed Currie
Goal (even strength)
Assists: Carter McWilliams |
MRC16 0 - RCS16 1 |
Time | Team | Penalty Detail | |
8:51 | Mercer Chiefs U16 | Michael Citara: Interference - Minor (0:0) | |
16:52 | Mercer Chiefs U16 | Michael Citara: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:44 | Rochester Selects U16 |
Jude Cole
Goal (even strength)
Assists: Zachary Bookman , Carter McWilliams |
MRC16 0 - RCS16 2 |
17:33 | Mercer Chiefs U16 |
Christopher Repman
Goal (even strength)
Assists: Hayden Watson |
MRC16 1 - RCS16 2 |
Time | Team | Penalty Detail | |
7:29 | Mercer Chiefs U16 | Ethan Chase: Tripping - Minor (0:0) | |
11:03 | Rochester Selects U16 | Liam Moore: Tripping - Minor (0:0) | |
14:13 | Mercer Chiefs U16 | Hayden Watson: Roughing - Minor (0:0) | |
14:13 | Rochester Selects U16 | Daniel Judge: Roughing - Minor (0:0) | |
14:13 | Rochester Selects U16 | Daniel Judge: Cross-Checking - Minor (0:0) | |
22:48 | Rochester Selects U16 | Zachary Bookman: Slashing - Minor (0:0) | |
22:48 | Mercer Chiefs U16 | Christopher Repman: Slashing - Minor (0:0) | |
23:29 | Mercer Chiefs U16 | Lachlan Getz: Interference - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Aidan Trainor | 0 | 0 | 0 |
5 | Peter Poulianas | 0 | 0 | 0 |
10 | Lachlan Getz | 0 | 0 | 2 |
12 | Tyler DesRochers | 0 | 0 | 0 |
13 | Matthew Argentina | 0 | 0 | 0 |
17 | Timmy Regan | 0 | 0 | 0 |
19 | Luke McNamara | 0 | 0 | 0 |
21 | Daniel Bradshaw | 0 | 0 | 0 |
22 | Michael Citara | 0 | 0 | 4 |
24 | Hayden Watson | 0 | 1 | 2 |
43 | Christopher Repman | 1 | 0 | 2 |
44 | Jacob Creasy | 0 | 0 | 0 |
48 | Ethan Chase | 0 | 0 | 2 |
77 | Sean Grant | 0 | 0 | 0 |
88 | Jake Puskar | 0 | 0 | 0 |
92 | Shane Albert | 0 | 0 | 0 |
93 | Damien Carfagna | 0 | 0 | 0 |
95 | Eddie Evaldi | 0 | 0 | 0 |
Totals: | 1 | 1 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | TJ Semptimphelter | 50:00 | 25 | 23 | LOSS |
42 | Jeremy Siegel | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Bauer Morrissey | 0 | 0 | 0 |
5 | Daniel Judge | 0 | 0 | 4 |
9 | Zachary Bookman | 0 | 1 | 2 |
11 | Hunter McDonald | 0 | 0 | 0 |
12 | Liam Moore | 0 | 0 | 2 |
14 | Carter McWilliams | 0 | 2 | 0 |
17 | Cole Heintz | 0 | 0 | 0 |
19 | Jude Cole | 1 | 0 | 0 |
21 | Niko Rexine | 0 | 0 | 0 |
22 | Mark Monaco | 0 | 0 | 0 |
23 | Reed Currie | 1 | 0 | 0 |
37 | Cameron Lombard | 0 | 0 | 0 |
57 | Mark Neu | 0 | 0 | 0 |
88 | Travis Knicley | 0 | 0 | 0 |
Totals: | 2 | 3 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Grant Riley | 25:00 | 12 | 12 | 0 |
33 | Samuel LiVecchi | 25:00 | 13 | 12 | WIN |
Totals: | 50:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RCS16 - Currie Goal (even strength) (McWilliams) 15:30. Penalties: Citara, MRC16 (Interference, Minor, 2 min) 8:51; Citara, MRC16 (High-Sticking, Minor, 2 min) 16:52. Goalie Changes: None.
2nd Period -- Scoring: RCS16 - Cole Goal (even strength) (Bookman, McWilliams) 5:44; MRC16 - Repman Goal (even strength) (Watson) 17:33. Penalties: Chase, MRC16 (Tripping, Minor, 2 min) 7:29; Moore, RCS16 (Tripping, Minor, 2 min) 11:03; Watson, MRC16 (Roughing, Minor, 2 min) 14:13; Judge, RCS16 (Roughing, Minor, 2 min) 14:13; Judge, RCS16 (Cross-Checking, Minor, 2 min) 14:13; Bookman, RCS16 (Slashing, Minor, 2 min) 22:48; Repman, MRC16 (Slashing, Minor, 2 min) 22:48; Getz, MRC16 (Interference, Minor, 2 min) 23:29. Goalie Changes: LiVecchi, RCS16 0:00.