1 | 2 | T | ||
---|---|---|---|---|
![]() |
Rochester Selects U18 | 2 | 0 | 2 |
![]() |
Neponset Valley River Rats U18 | 0 | 1 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Rochester Selects U18 | 13 | 10 | 23 |
Neponset Valley River Rats U18 | 16 | 17 | 33 |
Team | PP | PIM |
---|---|---|
Rochester Selects U18 | 0-1 | 2 |
Neponset Valley River Rats U18 | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:25 | Rochester Selects U18 |
Ethan Abraham
Goal (even strength)
Assists: Ryan Trom , Clay Korpi |
RCS18 1 - NRR18 0 |
12:50 | Rochester Selects U18 |
Luke Krys
Goal (even strength)
Assists: Jason Ruszkowski , Ethan Abraham |
RCS18 2 - NRR18 0 |
Time | Team | Penalty Detail | |
24:00 | Neponset Valley River Rats U18 | Jake Cady: Roughing - Minor (0:0) | |
24:00 | Rochester Selects U18 | Ethan Abraham: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:30 | Neponset Valley River Rats U18 |
Reid Shafer
Goal (even strength)
Assists: Tyler Young |
RCS18 2 - NRR18 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Reed Dolph | 0 | 0 | 0 |
4 | Owen Nolan | 0 | 0 | 0 |
5 | Luke Krys | 1 | 0 | 0 |
7 | Shane Murphy | 0 | 0 | 0 |
8 | Kyle Neudorf | 0 | 0 | 0 |
9 | Sean Clarke | 0 | 0 | 0 |
10 | Ethan Kimball | 0 | 0 | 0 |
11 | Ethan Privman | 0 | 0 | 0 |
13 | Jason Ruszkowski | 0 | 1 | 0 |
16 | Duke Fishman | 0 | 0 | 0 |
17 | Ryan Trom | 0 | 1 | 0 |
18 | Clay Korpi | 0 | 1 | 0 |
19 | Justin Hryckowian | 0 | 0 | 0 |
21 | Mason Beecher | 0 | 0 | 0 |
23 | Ethan Abraham | 1 | 1 | 2 |
14 | Jeff Kopek | 0 | 0 | 0 |
63 | Joey Visconte | 0 | 0 | 0 |
77 | Jimmy Rayhill | 0 | 0 | 0 |
Totals: | 2 | 4 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | JP Mella | 0:00 | 0 | 0 | 0 |
30 | Nick Haas | 50:00 | 33 | 32 | WIN |
Totals: | 50:00 | 33 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Malik Alishlalov | 0 | 0 | 0 |
4 | Emmet Powell | 0 | 0 | 0 |
9 | Tyler Young | 0 | 1 | 0 |
11 | Nate Pane | 0 | 0 | 0 |
12 | David Jacobs | 0 | 0 | 0 |
13 | Danny Colon | 0 | 0 | 0 |
17 | Quinton Fox | 0 | 0 | 0 |
19 | Casey Severo | 0 | 0 | 0 |
20 | Stefan Miklakos | 0 | 0 | 0 |
21 | Timothy Heinke | 0 | 0 | 0 |
22 | Drew Bavaro | 0 | 0 | 0 |
23 | Aidan Connolly | 0 | 0 | 0 |
27 | Reid Shafer | 1 | 0 | 0 |
44 | Brett Bliss | 0 | 0 | 0 |
67 | Jake Cady | 0 | 0 | 2 |
73 | Mikey Adamson | 0 | 0 | 0 |
91 | Ignat Belov | 0 | 0 | 0 |
96 | Ben Raymond | 0 | 0 | 0 |
Totals: | 1 | 1 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Andy Beran | 50:00 | 23 | 21 | LOSS |
33 | Brandon Milberg | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RCS18 - Abraham Goal (even strength) (Trom, Korpi) 7:25; RCS18 - Krys Goal (even strength) (Ruszkowski, Abraham) 12:50. Penalties: Cady, NRR18 (Roughing, Minor, 2 min) 24:00; Abraham, RCS18 (Roughing, Minor, 2 min) 24:00. Goalie Changes: None.
2nd Period -- Scoring: NRR18 - Shafer Goal (even strength) (Young) 11:30. Penalties: None. Goalie Changes: None.