1 | 2 | T | ||
---|---|---|---|---|
![]() |
Selects Academy U18 | 0 | 0 | 0 |
![]() |
Rochester Selects U18 | 0 | 2 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Selects Academy U18 | 11 | 13 | 24 |
Rochester Selects U18 | 9 | 10 | 19 |
Team | PP | PIM |
---|---|---|
Selects Academy U18 | 0-1 | 4 |
Rochester Selects U18 | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:59 | Selects Academy U18 | Parker Adams: Slashing - Minor (0:0) | |
15:51 | Rochester Selects U18 | Shane Murphy: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
22:39 | Rochester Selects U18 |
Duke Fishman
Goal (even strength)
Assists: Ethan Privman |
SAC18 0 - RCS18 1 |
24:12 | Rochester Selects U18 |
Justin Hryckowian
Goal (even strength)
|
SAC18 0 - RCS18 2 |
Time | Team | Penalty Detail | |
3:09 | Selects Academy U18 | Matthew Crasa: Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Ryan Coughlin | 0 | 0 | 0 |
5 | Jack Robilotti | 0 | 0 | 0 |
8 | Jake Veri | 0 | 0 | 0 |
9 | Paul Messina | 0 | 0 | 0 |
10 | Bobby Staring | 0 | 0 | 0 |
13 | Garrett Sundquist | 0 | 0 | 0 |
15 | Dylan Pollak | 0 | 0 | 0 |
16 | Nick Dineen | 0 | 0 | 0 |
17 | Artur Turansky | 0 | 0 | 0 |
18 | Spencer Kring | 0 | 0 | 0 |
19 | Parker Adams | 0 | 0 | 2 |
22 | Matthew Crasa | 0 | 0 | 2 |
23 | Stephen Kyrkostas | 0 | 0 | 0 |
24 | Primo Self | 0 | 0 | 0 |
27 | Ethan Phillips | 0 | 0 | 0 |
28 | Hank McDonough | 0 | 0 | 0 |
29 | Joseph Santoro | 0 | 0 | 0 |
38 | Tatsunori Yuzuki | 0 | 0 | 0 |
39 | William Margel | 0 | 0 | 0 |
91 | Killian Rowlee | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Trevor Giwerowski | 0:00 | 0 | 0 | 0 |
31 | Dominic Basse | 50:00 | 19 | 17 | LOSS |
Totals: | 50:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Reed Dolph | 0 | 0 | 0 |
4 | Owen Nolan | 0 | 0 | 0 |
5 | Luke Krys | 0 | 0 | 0 |
7 | Shane Murphy | 0 | 0 | 2 |
8 | Kyle Neudorf | 0 | 0 | 0 |
9 | Sean Clarke | 0 | 0 | 0 |
10 | Ethan Kimball | 0 | 0 | 0 |
11 | Ethan Privman | 0 | 1 | 0 |
13 | Jason Ruszkowski | 0 | 0 | 0 |
16 | Duke Fishman | 1 | 0 | 0 |
17 | Ryan Trom | 0 | 0 | 0 |
18 | Clay Korpi | 0 | 0 | 0 |
19 | Justin Hryckowian | 1 | 0 | 0 |
21 | Mason Beecher | 0 | 0 | 0 |
23 | Ethan Abraham | 0 | 0 | 0 |
14 | Jeff Kopek | 0 | 0 | 0 |
63 | Joey Visconte | 0 | 0 | 0 |
77 | Jimmy Rayhill | 0 | 0 | 0 |
Totals: | 2 | 1 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | JP Mella | 25:00 | 13 | 13 | WIN |
30 | Nick Haas | 25:00 | 11 | 11 | 0 |
Totals: | 50:00 | 24 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Adams, SAC18 (Slashing, Minor, 2 min) 5:59; Murphy, RCS18 (Slashing, Minor, 2 min) 15:51. Goalie Changes: None.
2nd Period -- Scoring: RCS18 - Fishman Goal (even strength) (Privman) 22:39; RCS18 - Hryckowian Goal (even strength) 24:12. Penalties: Crasa, SAC18 (Holding, Minor, 2 min) 3:09. Goalie Changes: Mella, RCS18 0:00.