1 | 2 | T | ||
---|---|---|---|---|
![]() |
Philadelphia Jr. Flyers U15 | 0 | 1 | 1 |
![]() |
Neponset Valley River Rats U15 | 0 | 2 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Philadelphia Jr. Flyers U15 | 15 | 1 | 16 |
Neponset Valley River Rats U15 | 17 | 2 | 19 |
Team | PP | PIM |
---|---|---|
Philadelphia Jr. Flyers U15 | 1-9 | 8 |
Neponset Valley River Rats U15 | 1-3 | 28 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
12:34 | Neponset Valley River Rats U15 | Matt Copponi: Tripping - Minor (0:0) | |
17:34 | Philadelphia Jr. Flyers U15 | Zack Goode: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:23 | Neponset Valley River Rats U15 |
Tyler Ramm
Goal (power play)
Assists: Aidan Lyons , Matt Copponi |
PJF15 0 - NRR16 1 |
12:12 | Neponset Valley River Rats U15 |
Coleman Jenkins
Goal (even strength)
Assists: Joe Bennett , Will Friedman |
PJF15 0 - NRR16 2 |
23:31 | Philadelphia Jr. Flyers U15 |
Andrew Hodolitz
Goal (power play)
Assists: Will Ralsten |
PJF15 1 - NRR16 2 |
Time | Team | Penalty Detail | |
4:45 | Neponset Valley River Rats U15 | Joey Borelli: Slashing - Minor (0:0) | |
5:16 | Philadelphia Jr. Flyers U15 | Fabrizio Mazarelli: Roughing - Minor (0:0) | |
9:12 | Neponset Valley River Rats U15 | Jayden Grier: Roughing - Minor (0:0) | |
13:26 | Neponset Valley River Rats U15 | Joey Borelli: Hooking - Minor (0:0) | |
17:01 | Neponset Valley River Rats U15 | Matt Copponi: Hooking - Minor (0:0) | |
21:04 | Philadelphia Jr. Flyers U15 | Fabrizio Mazarelli: Roughing - Minor (0:0) | |
21:04 | Neponset Valley River Rats U15 | Dominic Murphy: Roughing - Minor (0:0) | |
21:04 | Neponset Valley River Rats U15 | Matt Copponi: Hooking - Minor (0:0) | |
21:59 | Neponset Valley River Rats U15 | Coleman Jenkins: Holding - Minor (0:0) | |
23:31 | Neponset Valley River Rats U15 | Will Friedman: Unsportsmanlike Conduct - Misconduct (10:00) | |
23:43 | Philadelphia Jr. Flyers U15 | Andrew Hodolitz: Slashing - Minor (0:0) | |
24:37 | Neponset Valley River Rats U15 | Andrew Haxton: Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Andrew Hodolitz | 1 | 0 | 2 |
8 | Matthew Moresco | 0 | 0 | 0 |
9 | Fabrizio Mazarelli | 0 | 0 | 4 |
11 | Aidan Keogh | 0 | 0 | 0 |
17 | Zack Goode | 0 | 0 | 2 |
18 | Tim DiRusso | 0 | 0 | 0 |
21 | Domenico Albano | 0 | 0 | 0 |
22 | Will Ralsten | 0 | 1 | 0 |
25 | Ezekiel Myers | 0 | 0 | 0 |
44 | Aidan Danese | 0 | 0 | 0 |
66 | Christian O'Byrne | 0 | 0 | 0 |
87 | Brian Page | 0 | 0 | 0 |
91 | Peter Kaplan | 0 | 0 | 0 |
Totals: | 1 | 1 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Tony Konopasek | 50:00 | 19 | 17 | LOSS |
Totals: | 50:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Matt Copponi | 0 | 1 | 6 |
7 | Aidan Tripp | 0 | 0 | 0 |
8 | Carter Rugg | 0 | 0 | 0 |
9 | Andrew Haxton | 0 | 0 | 2 |
10 | Connor Berg | 0 | 0 | 0 |
11 | Aidan Lyons | 0 | 1 | 0 |
12 | Jayden Grier | 0 | 0 | 2 |
16 | Joey Borelli | 0 | 0 | 4 |
17 | Jake Mullahy | 0 | 0 | 0 |
18 | Sam Sibold | 0 | 0 | 0 |
19 | Mike Allen | 0 | 0 | 0 |
22 | Tyler Ramm | 1 | 0 | 0 |
23 | Will Friedman | 0 | 1 | 10 |
27 | Joe Bennett | 0 | 1 | 0 |
44 | Eamon Connaughton | 0 | 0 | 0 |
77 | Michael Cataldo | 0 | 0 | 0 |
81 | Coleman Jenkins | 1 | 0 | 2 |
91 | Dominic Murphy | 0 | 0 | 2 |
Totals: | 2 | 4 | 28 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Robert Repenning | 50:00 | 16 | 15 | WIN |
30 | Matt Pierce | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Copponi, NRR16 (Tripping, Minor, 2 min) 12:34; Goode, PJF15 (Slashing, Minor, 2 min) 17:34. Goalie Changes: None.
2nd Period -- Scoring: NRR16 - Ramm Goal (power play) (Lyons, Copponi) 6:23; NRR16 - Jenkins Goal (even strength) (Bennett, Friedman) 12:12; PJF15 - Hodolitz Goal (power play) (Ralsten) 23:31. Penalties: Borelli, NRR16 (Slashing, Minor, 2 min) 4:45; Mazarelli, PJF15 (Roughing, Minor, 2 min) 5:16; Grier, NRR16 (Roughing, Minor, 2 min) 9:12; Borelli, NRR16 (Hooking, Minor, 2 min) 13:26; Copponi, NRR16 (Hooking, Minor, 2 min) 17:01; Mazarelli, PJF15 (Roughing, Minor, 2 min) 21:04; Murphy, NRR16 (Roughing, Minor, 2 min) 21:04; Copponi, NRR16 (Hooking, Minor, 2 min) 21:04; Jenkins, NRR16 (Holding, Minor, 2 min) 21:59; Friedman, NRR16 (Unsportsmanlike Conduct, Misconduct, 10 min) 23:31; Hodolitz, PJF15 (Slashing, Minor, 2 min) 23:43; Haxton, NRR16 (Cross-Checking, Minor, 2 min) 24:37. Goalie Changes: None.