1 | 2 | T | ||
---|---|---|---|---|
![]() |
Junior Bulldogs U15 | 2 | 1 | 3 |
![]() |
North Jersey Avalanche U15 | 1 | 0 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Junior Bulldogs U15 | 17 | 16 | 33 |
North Jersey Avalanche U15 | 13 | 13 | 26 |
Team | PP | PIM |
---|---|---|
Junior Bulldogs U15 | 2-7 | 12 |
North Jersey Avalanche U15 | 1-4 | 28 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:06 | Junior Bulldogs U15 |
Tatum Fitzmaurice
Goal (power play)
Assists: Rory Andriole , Connor Hagness |
JRB15 1 - NJA15 0 |
13:42 | Junior Bulldogs U15 |
Thomas Lynch
Goal (power play)
Assists: Anthony Romano |
JRB15 2 - NJA15 0 |
21:01 | North Jersey Avalanche U15 |
Mike Emerson
Goal (power play)
Assists: Dante Palombo |
JRB15 2 - NJA15 1 |
Time | Team | Penalty Detail | |
2:30 | Junior Bulldogs U15 | Connor Hagness: Roughing - Minor (0:0) | |
3:44 | North Jersey Avalanche U15 | Anthony Maurice: Roughing - Minor (0:0) | |
7:15 | North Jersey Avalanche U15 | Alexey Yarmulnik: Cross-Checking - Minor (0:0) | |
7:47 | North Jersey Avalanche U15 | Anthony DiVita: Roughing - Minor (0:0) | |
10:00 | North Jersey Avalanche U15 | Dante Palombo: Roughing - Minor (0:0) | |
11:47 | Junior Bulldogs U15 | Shea Thibault : Roughing - Minor (0:0) | |
11:47 | North Jersey Avalanche U15 | Anthony Maurice: High-Sticking - Minor (0:0) | |
12:35 | North Jersey Avalanche U15 | David Posma: Checking to Head/Neck - Misconduct (10:00) | |
12:35 | North Jersey Avalanche U15 | David Posma: Checking to Head/Neck - Minor (0:0) | |
14:59 | Junior Bulldogs U15 | Tatum Fitzmaurice: Cross-Checking - Minor (0:0) | |
16:57 | North Jersey Avalanche U15 | Anthony Thomas: Tripping - Minor (0:0) | |
19:56 | Junior Bulldogs U15 | Charles Andriole: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
24:06 | Junior Bulldogs U15 |
Nicholas LeClaire
Goal (even strength)
Assists: Joseph Romano |
JRB15 3 - NJA15 1 |
Time | Team | Penalty Detail | |
6:59 | Junior Bulldogs U15 | Christopher Aube: Hooking - Minor (0:0) | |
21:28 | North Jersey Avalanche U15 | Alexey Yarmulnik: Roughing - Minor (0:0) | |
23:07 | Junior Bulldogs U15 | Anthony Romano: Roughing - Minor (0:0) | |
23:07 | North Jersey Avalanche U15 | Anthony DiVita: Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Charles Andriole | 0 | 0 | 2 |
4 | Rory Andriole | 0 | 1 | 0 |
6 | Billy Linder | 0 | 0 | 0 |
7 | Shea Thibault | 0 | 0 | 2 |
8 | Alexander Tonioni | 0 | 0 | 0 |
9 | Thomas Lynch | 1 | 0 | 0 |
10 | Kyle Pelletier | 0 | 0 | 0 |
11 | Christopher Aube | 0 | 0 | 2 |
12 | Patrick Benvenuto | 0 | 0 | 0 |
13 | Will Donato | 0 | 0 | 0 |
14 | John Derrico | 0 | 0 | 0 |
17 | Tatum Fitzmaurice | 1 | 0 | 2 |
18 | Oliver Flynn | 0 | 0 | 0 |
20 | Connor Hagness | 0 | 1 | 2 |
21 | Nicholas LeClaire | 1 | 0 | 0 |
23 | Anthony Romano | 0 | 1 | 2 |
24 | Joseph Romano | 0 | 1 | 0 |
Totals: | 3 | 4 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Greyson Pane | 0:00 | 0 | 0 | 0 |
30 | Charles Gantt III | 50:00 | 26 | 25 | WIN |
Totals: | 50:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Jeremy Shandel | 0 | 0 | 0 |
10 | Angelo DePinto | 0 | 0 | 0 |
11 | Alexey Yarmulnik | 0 | 0 | 4 |
16 | Dante Palombo | 0 | 1 | 2 |
19 | Ryan Robbins | 0 | 0 | 0 |
21 | Peter Vallebuona | 0 | 0 | 0 |
22 | Tyler Kopff | 0 | 0 | 0 |
23 | Anthony Maurice | 0 | 0 | 4 |
24 | Leonard Litwin | 0 | 0 | 0 |
26 | Mike Emerson | 1 | 0 | 0 |
77 | David Posma | 0 | 0 | 12 |
88 | Anthony Thomas | 0 | 0 | 2 |
91 | Nicholas Zocco | 0 | 0 | 0 |
93 | Anthony DiVita | 0 | 0 | 4 |
Totals: | 1 | 1 | 28 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Danny Antal | 50:00 | 33 | 30 | LOSS |
35 | Nathan Zerrenner | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 33 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JRB15 - Fitzmaurice Goal (power play) (Andriole, Hagness) 4:06; JRB15 - Lynch Goal (power play) (Romano) 13:42; NJA15 - Emerson Goal (power play) (Palombo) 21:01. Penalties: Hagness, JRB15 (Roughing, Minor, 2 min) 2:30; Maurice, NJA15 (Roughing, Minor, 2 min) 3:44; Yarmulnik, NJA15 (Cross-Checking, Minor, 2 min) 7:15; DiVita, NJA15 (Roughing, Minor, 2 min) 7:47; Palombo, NJA15 (Roughing, Minor, 2 min) 10:00; Thibault, JRB15 (Roughing, Minor, 2 min) 11:47; Maurice, NJA15 (High-Sticking, Minor, 2 min) 11:47; Posma, NJA15 (Checking to Head/Neck, Misconduct, 10 min) 12:35; Posma, NJA15 (Checking to Head/Neck, Minor, 2 min) 12:35; Fitzmaurice, JRB15 (Cross-Checking, Minor, 2 min) 14:59; Thomas, NJA15 (Tripping, Minor, 2 min) 16:57; Andriole, JRB15 (Holding, Minor, 2 min) 19:56. Goalie Changes: None.
2nd Period -- Scoring: JRB15 - LeClaire Goal (even strength) (Romano) 24:06. Penalties: Aube, JRB15 (Hooking, Minor, 2 min) 6:59; Yarmulnik, NJA15 (Roughing, Minor, 2 min) 21:28; Romano, JRB15 (Roughing, Minor, 2 min) 23:07; DiVita, NJA15 (Roughing, Minor, 2 min) 23:07. Goalie Changes: None.