1 | 2 | T | ||
---|---|---|---|---|
Connecticut Riverhawks U15 | 1 | 0 | 1 | |
Rifles National U15 | 3 | 0 | 3 |
Team | 1 | 2 | Total |
---|---|---|---|
Connecticut Riverhawks U15 | 15 | 7 | 22 |
Rifles National U15 | 22 | 10 | 32 |
Team | PP | PIM |
---|---|---|
Connecticut Riverhawks U15 | 0-3 | 2 |
Rifles National U15 | 1-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:58 | Rifles National U15 |
Cole Guidry
Goal (power play)
Assists: Kouji Ishida , Brandon Spaulding |
CTR185 0 - SPR15 1 |
16:07 | Rifles National U15 |
John Moltenbrey
Goal (even strength)
Assists: Stephen Rougeot , Charles Wykowski |
CTR185 0 - SPR15 2 |
20:11 | Connecticut Riverhawks U15 |
Aidan O'Connell
Goal (even strength)
Assists: Sean Bradley , Thomas Ricciardelli |
CTR185 1 - SPR15 2 |
22:34 | Rifles National U15 |
Kouji Ishida
Goal (even strength)
|
CTR185 1 - SPR15 3 |
Time | Team | Penalty Detail | |
14:38 | Connecticut Riverhawks U15 | Blake Alexander: Cross-Checking - Minor (0:0) | |
24:17 | Rifles National U15 | John Moltenbrey: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:16 | Rifles National U15 | Owen Kroboth: Roughing - Minor (0:0) | |
19:54 | Rifles National U15 | Sean Conlon: Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Connor Peet | 0 | 0 | 0 |
3 | Ryan Clark | 0 | 0 | 0 |
4 | Johnny Moriarty | 0 | 0 | 0 |
5 | Blake Alexander | 0 | 0 | 2 |
6 | Tucker Corwen | 0 | 0 | 0 |
7 | Ryan Egan | 0 | 0 | 0 |
8 | Mac Elliott | 0 | 0 | 0 |
9 | Bodie Fish | 0 | 0 | 0 |
10 | Elias Frank | 0 | 0 | 0 |
11 | Aidan O'Connell | 1 | 0 | 0 |
12 | Matt Grabmann | 0 | 0 | 0 |
13 | Ryan McHugh | 0 | 0 | 0 |
14 | Rowan Masse | 0 | 0 | 0 |
15 | Pierce Moley | 0 | 0 | 0 |
16 | Thomas Ricciardelli | 0 | 1 | 0 |
17 | Atticus Roop | 0 | 0 | 0 |
18 | Graydon Schweizer | 0 | 0 | 0 |
19 | Nathan Segar | 0 | 0 | 0 |
20 | Sean Bradley | 0 | 1 | 0 |
21 | Silas Van Vranken | 0 | 0 | 0 |
Totals: | 1 | 2 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | AJ Finta | 50:00 | 32 | 29 | LOSS |
30 | Devon Lapierre | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 32 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Sean Conlon | 0 | 0 | 2 |
3 | Owen Kroboth | 0 | 0 | 2 |
4 | Samuel Logan | 0 | 0 | 0 |
5 | Brian Morse | 0 | 0 | 0 |
6 | Stephen Rougeot | 0 | 1 | 0 |
7 | Charles Wykowski | 0 | 1 | 0 |
8 | Max Abramson | 0 | 0 | 0 |
9 | Matthew Burke | 0 | 0 | 0 |
10 | Coleson Delude | 0 | 0 | 0 |
11 | Cole Guidry | 1 | 0 | 0 |
14 | Kouji Ishida | 1 | 1 | 0 |
15 | Michael Lucey | 0 | 0 | 0 |
16 | Luke Peterson | 0 | 0 | 0 |
17 | Evan Phaneuf | 0 | 0 | 0 |
18 | Brandon Spaulding | 0 | 1 | 0 |
19 | Maksim Watton | 0 | 0 | 0 |
34 | John Moltenbrey | 1 | 0 | 2 |
Totals: | 3 | 4 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ethan Uttermark | 0:00 | 0 | 0 | 0 |
30 | Ben Zaranek | 50:00 | 22 | 21 | WIN |
Totals: | 50:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SPR15 - Guidry Goal (power play) (Ishida, Spaulding) 14:58; SPR15 - Moltenbrey Goal (even strength) (Rougeot, Wykowski) 16:07; CTR185 - O'Connell Goal (even strength) (Bradley, Ricciardelli) 20:11; SPR15 - Ishida Goal (even strength) 22:34. Penalties: Alexander, CTR185 (Cross-Checking, Minor, 2 min) 14:38; Moltenbrey, SPR15 (Tripping, Minor, 2 min) 24:17. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Kroboth, SPR15 (Roughing, Minor, 2 min) 5:16; Conlon, SPR15 (Hooking, Minor, 2 min) 19:54. Goalie Changes: None.