1 | 2 | T | ||
---|---|---|---|---|
Connecticut Riverhawks U15 | 1 | 2 | 3 | |
Philadelphia Jr. Flyers U15 | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
Connecticut Riverhawks U15 | 16 | 18 | 34 |
Philadelphia Jr. Flyers U15 | 13 | 16 | 29 |
Team | PP | PIM |
---|---|---|
Connecticut Riverhawks U15 | 0-1 | 8 |
Philadelphia Jr. Flyers U15 | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:00 | Connecticut Riverhawks U15 |
Sean Bradley
Goal (even strength)
Assists: Aidan O'Connell , Ryan Egan |
CTR185 1 - PJF15 0 |
Time | Team | Penalty Detail | |
17:53 | Philadelphia Jr. Flyers U15 | Will Ralsten: Roughing - Minor (0:0) | |
17:53 | Connecticut Riverhawks U15 | Connor Peet: Roughing - Minor (0:0) | |
21:29 | Philadelphia Jr. Flyers U15 | Zack Goode: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:26 | Connecticut Riverhawks U15 |
Atticus Roop
Goal (even strength)
Assists: Johnny Moriarty , Tucker Corwen |
CTR185 2 - PJF15 0 |
24:44 | Connecticut Riverhawks U15 |
Thomas Ricciardelli
Goal (even strength, EN)
Assists: Matt Grabmann |
CTR185 3 - PJF15 0 |
Time | Team | Penalty Detail | |
15:55 | Philadelphia Jr. Flyers U15 | Peter Kaplan: Roughing - Minor (0:0) | |
15:55 | Connecticut Riverhawks U15 | Johnny Moriarty: Roughing - Minor (0:0) | |
15:55 | Connecticut Riverhawks U15 | Nathan Segar: Roughing - Minor (0:0) | |
23:22 | Philadelphia Jr. Flyers U15 | Fabrizio Mazarelli: Roughing - Minor (0:0) | |
23:22 | Connecticut Riverhawks U15 | Graydon Schweizer: Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Connor Peet | 0 | 0 | 2 |
3 | Ryan Clark | 0 | 0 | 0 |
4 | Johnny Moriarty | 0 | 1 | 2 |
5 | Blake Alexander | 0 | 0 | 0 |
6 | Tucker Corwen | 0 | 1 | 0 |
7 | Ryan Egan | 0 | 1 | 0 |
8 | Mac Elliott | 0 | 0 | 0 |
9 | Bodie Fish | 0 | 0 | 0 |
10 | Elias Frank | 0 | 0 | 0 |
11 | Aidan O'Connell | 0 | 1 | 0 |
12 | Matt Grabmann | 0 | 1 | 0 |
13 | Ryan McHugh | 0 | 0 | 0 |
14 | Rowan Masse | 0 | 0 | 0 |
15 | Pierce Moley | 0 | 0 | 0 |
16 | Thomas Ricciardelli | 1 | 0 | 0 |
17 | Atticus Roop | 1 | 0 | 0 |
18 | Graydon Schweizer | 0 | 0 | 2 |
19 | Nathan Segar | 0 | 0 | 2 |
20 | Sean Bradley | 1 | 0 | 0 |
21 | Silas Van Vranken | 0 | 0 | 0 |
Totals: | 3 | 5 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | AJ Finta | 50:00 | 29 | 29 | WIN |
30 | Devon Lapierre | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 29 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Andrew Hodolitz | 0 | 0 | 0 |
8 | Matthew Moresco | 0 | 0 | 0 |
9 | Fabrizio Mazarelli | 0 | 0 | 2 |
11 | Aidan Keogh | 0 | 0 | 0 |
17 | Zack Goode | 0 | 0 | 2 |
18 | Tim DiRusso | 0 | 0 | 0 |
21 | Domenico Albano | 0 | 0 | 0 |
22 | Will Ralsten | 0 | 0 | 2 |
25 | Ezekiel Myers | 0 | 0 | 0 |
44 | Aidan Danese | 0 | 0 | 0 |
66 | Christian O'Byrne | 0 | 0 | 0 |
87 | Brian Page | 0 | 0 | 0 |
91 | Peter Kaplan | 0 | 0 | 2 |
Totals: | 0 | 0 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Tony Konopasek | 50:00 | 2 | 0 | LOSS |
Totals: | 50:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CTR185 - Bradley Goal (even strength) (O'Connell, Egan) 16:00. Penalties: Ralsten, PJF15 (Roughing, Minor, 2 min) 17:53; Peet, CTR185 (Roughing, Minor, 2 min) 17:53; Goode, PJF15 (Roughing, Minor, 2 min) 21:29. Goalie Changes: None.
2nd Period -- Scoring: CTR185 - Roop Goal (even strength) (Moriarty, Corwen) 7:26; CTR185 - Ricciardelli Goal (even strength, EN) (Grabmann) 24:44. Penalties: Kaplan, PJF15 (Roughing, Minor, 2 min) 15:55; Moriarty, CTR185 (Roughing, Minor, 2 min) 15:55; Segar, CTR185 (Roughing, Minor, 2 min) 15:55; Mazarelli, PJF15 (Roughing, Minor, 2 min) 23:22; Schweizer, CTR185 (Roughing, Minor, 2 min) 23:22. Goalie Changes: None.