1 | 2 | T | ||
---|---|---|---|---|
![]() |
Selects Academy U16 | 1 | 2 | 3 |
![]() |
Mercer Chiefs U16 | 0 | 1 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Selects Academy U16 | 16 | 17 | 33 |
Mercer Chiefs U16 | 13 | 15 | 28 |
Team | PP | PIM |
---|---|---|
Selects Academy U16 | 0-3 | 6 |
Mercer Chiefs U16 | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:47 | Selects Academy U16 |
Nicholas Desantis
Goal (even strength)
Assists: Aiden Ehresman , Gabe Bennett |
SAC16 1 - MRC16 0 |
Time | Team | Penalty Detail | |
19:52 | Mercer Chiefs U16 | Timmy Regan: Holding - Minor (0:0) | |
20:48 | Selects Academy U16 | Jack Williams: Roughing - Minor (0:0) | |
23:03 | Mercer Chiefs U16 | Peter Poulianas: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:55 | Selects Academy U16 |
Wil Rinaldi
Goal (even strength)
Assists: Justin Gordon |
SAC16 2 - MRC16 0 |
14:25 | Mercer Chiefs U16 |
Michael Citara
Goal (even strength)
Assists: Eddie Evaldi |
SAC16 2 - MRC16 1 |
14:49 | Selects Academy U16 |
Ryan Miknich
Goal (even strength)
Assists: Dawson Stairs , Gabe Bennett |
SAC16 3 - MRC16 1 |
Time | Team | Penalty Detail | |
10:01 | Selects Academy U16 | Gabe Bennett: Unsportsmanlike Conduct - Minor (0:0) | |
13:37 | Mercer Chiefs U16 | Aidan Trainor: Tripping - Minor (0:0) | |
23:59 | Selects Academy U16 | Jack Williams: Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Kaden Varga | 0 | 0 | 0 |
5 | Aiden Ehresman | 0 | 1 | 0 |
6 | Luke Stevens | 0 | 0 | 0 |
7 | Frank Djurasevic | 0 | 0 | 0 |
8 | Dawson Stairs | 0 | 1 | 0 |
9 | Victor Czerneckianair | 0 | 0 | 0 |
11 | Ryan Miknich | 1 | 0 | 0 |
14 | Nicholas Desantis | 1 | 0 | 0 |
15 | Jack Williams | 0 | 0 | 4 |
16 | Justin Gordon | 0 | 1 | 0 |
19 | Wil Rinaldi | 1 | 0 | 0 |
22 | Senna Peeters | 0 | 0 | 0 |
25 | Chad Schneider | 0 | 0 | 0 |
29 | Jack Gorton | 0 | 0 | 0 |
37 | Felikiss Gavars | 0 | 0 | 0 |
88 | Gabe Bennett | 0 | 2 | 2 |
Totals: | 3 | 5 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bennett Jung | 50:00 | 28 | 27 | WIN |
31 | Gus Bylin | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 28 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Aidan Trainor | 0 | 0 | 2 |
5 | Peter Poulianas | 0 | 0 | 2 |
10 | Lachlan Getz | 0 | 0 | 0 |
12 | Tyler DesRochers | 0 | 0 | 0 |
13 | Matthew Argentina | 0 | 0 | 0 |
17 | Timmy Regan | 0 | 0 | 2 |
19 | Luke McNamara | 0 | 0 | 0 |
21 | Daniel Bradshaw | 0 | 0 | 0 |
22 | Michael Citara | 1 | 0 | 0 |
24 | Hayden Watson | 0 | 0 | 0 |
43 | Christopher Repman | 0 | 0 | 0 |
44 | Jacob Creasy | 0 | 0 | 0 |
48 | Ethan Chase | 0 | 0 | 0 |
77 | Sean Grant | 0 | 0 | 0 |
88 | Jake Puskar | 0 | 0 | 0 |
92 | Shane Albert | 0 | 0 | 0 |
93 | Damien Carfagna | 0 | 0 | 0 |
95 | Eddie Evaldi | 0 | 1 | 0 |
Totals: | 1 | 1 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | TJ Semptimphelter | 0:00 | 0 | 0 | 0 |
42 | Jeremy Siegel | 50:00 | 33 | 30 | LOSS |
Totals: | 50:00 | 33 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SAC16 - Desantis Goal (even strength) (Ehresman, Bennett) 3:47. Penalties: Regan, MRC16 (Holding, Minor, 2 min) 19:52; Williams, SAC16 (Roughing, Minor, 2 min) 20:48; Poulianas, MRC16 (Tripping, Minor, 2 min) 23:03. Goalie Changes: None.
2nd Period -- Scoring: SAC16 - Rinaldi Goal (even strength) (Gordon) 5:55; MRC16 - Citara Goal (even strength) (Evaldi) 14:25; SAC16 - Miknich Goal (even strength) (Stairs, Bennett) 14:49. Penalties: Bennett, SAC16 (Unsportsmanlike Conduct, Minor, 2 min) 10:01; Trainor, MRC16 (Tripping, Minor, 2 min) 13:37; Williams, SAC16 (Roughing, Minor, 2 min) 23:59. Goalie Changes: None.