1 | 2 | T | ||
---|---|---|---|---|
![]() |
North Jersey Avalanche U16 | 1 | 2 | 3 |
![]() |
Rochester Selects U16 | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
North Jersey Avalanche U16 | 10 | 10 | 20 |
Rochester Selects U16 | 7 | 7 | 14 |
Team | PP | PIM |
---|---|---|
North Jersey Avalanche U16 | 0-7 | 10 |
Rochester Selects U16 | 0-4 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
23:54 | North Jersey Avalanche U16 |
Hunter Rossi
Goal (even strength)
Assists: Jason Marsella , Devin Kaplan |
NJA16 1 - RCS16 0 |
Time | Team | Penalty Detail | |
6:53 | North Jersey Avalanche U16 | Hunter Rossi: High-Sticking - Minor (0:0) | |
7:43 | Rochester Selects U16 | Mark Neu: Tripping - Minor (0:0) | |
8:37 | Rochester Selects U16 | Blake Humphrey: Tripping - Minor (0:0) | |
14:37 | North Jersey Avalanche U16 | Devin Kaplan: Interference - Minor (0:0) | |
24:54 | North Jersey Avalanche U16 | Nicholas Wallace: Roughing - Minor (0:0) | |
24:54 | Rochester Selects U16 | Hunter McDonald: Roughing - Minor (0:0) | |
24:54 | Rochester Selects U16 | Liam Moore: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:16 | North Jersey Avalanche U16 |
Quinn Hutson
Goal (even strength)
Assists: Hunter Rossi |
NJA16 2 - RCS16 0 |
24:37 | North Jersey Avalanche U16 |
Brendan Clark
Goal (even strength, EN)
|
NJA16 3 - RCS16 0 |
Time | Team | Penalty Detail | |
7:05 | Rochester Selects U16 | Cameron Lombard: Tripping - Minor (0:0) | |
12:13 | Rochester Selects U16 | Niko Rexine: Tripping - Minor (0:0) | |
12:56 | Rochester Selects U16 | Zachary Bookman: Slashing - Minor (0:0) | |
13:42 | Rochester Selects U16 | Hunter McDonald: Holding - Minor (0:0) | |
15:48 | North Jersey Avalanche U16 | Hunter Rossi: Tripping - Minor (0:0) | |
17:58 | North Jersey Avalanche U16 | Aiden Lindley: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Ryan Ufko | 0 | 0 | 0 |
4 | Jason Marsella | 0 | 1 | 0 |
7 | Aiden Lindley | 0 | 0 | 2 |
8 | Hunter Rossi | 1 | 1 | 4 |
14 | Lucas Buchanan | 0 | 0 | 0 |
16 | Jeremy Wilmer | 0 | 0 | 0 |
19 | Michael Cameron | 0 | 0 | 0 |
21 | Devin Kaplan | 0 | 1 | 2 |
24 | Brendan Clark | 1 | 0 | 0 |
26 | Jakub Teply | 0 | 0 | 0 |
28 | Dylan Gratton | 0 | 0 | 0 |
33 | Nicholas Wallace | 0 | 0 | 2 |
65 | Brandon Chabrier | 0 | 0 | 0 |
77 | Anthony Calafiore | 0 | 0 | 0 |
82 | Quinn Hutson | 1 | 0 | 0 |
Totals: | 3 | 3 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cameron Carroll | 0:00 | 0 | 0 | 0 |
32 | Justin Porrino | 50:00 | 14 | 14 | WIN |
Totals: | 50:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Bauer Morrissey | 0 | 0 | 0 |
5 | Daniel Judge | 0 | 0 | 0 |
6 | Jacob Kopek | 0 | 0 | 0 |
9 | Zachary Bookman | 0 | 0 | 2 |
11 | Hunter McDonald | 0 | 0 | 4 |
12 | Liam Moore | 0 | 0 | 2 |
14 | Carter McWilliams | 0 | 0 | 0 |
15 | Connor Roach | 0 | 0 | 0 |
17 | Cole Heintz | 0 | 0 | 0 |
19 | Jude Cole | 0 | 0 | 0 |
20 | Brandon Gierczak | 0 | 0 | 0 |
21 | Niko Rexine | 0 | 0 | 2 |
22 | Mark Monaco | 0 | 0 | 0 |
23 | Reed Currie | 0 | 0 | 0 |
34 | Blake Humphrey | 0 | 0 | 2 |
37 | Cameron Lombard | 0 | 0 | 2 |
57 | Mark Neu | 0 | 0 | 2 |
88 | Travis Knicley | 0 | 0 | 0 |
Totals: | 0 | 0 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Grant Riley | 25:00 | 9 | 8 | 0 |
33 | Samuel LiVecchi | 25:00 | 10 | 9 | LOSS |
Totals: | 50:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NJA16 - Rossi Goal (even strength) (Marsella, Kaplan) 23:54. Penalties: Rossi, NJA16 (High-Sticking, Minor, 2 min) 6:53; Neu, RCS16 (Tripping, Minor, 2 min) 7:43; Humphrey, RCS16 (Tripping, Minor, 2 min) 8:37; Kaplan, NJA16 (Interference, Minor, 2 min) 14:37; Wallace, NJA16 (Roughing, Minor, 2 min) 24:54; McDonald, RCS16 (Roughing, Minor, 2 min) 24:54; Moore, RCS16 (Roughing, Minor, 2 min) 24:54. Goalie Changes: None.
2nd Period -- Scoring: NJA16 - Hutson Goal (even strength) (Rossi) 4:16; NJA16 - Clark Goal (even strength, EN) 24:37. Penalties: Lombard, RCS16 (Tripping, Minor, 2 min) 7:05; Rexine, RCS16 (Tripping, Minor, 2 min) 12:13; Bookman, RCS16 (Slashing, Minor, 2 min) 12:56; McDonald, RCS16 (Holding, Minor, 2 min) 13:42; Rossi, NJA16 (Tripping, Minor, 2 min) 15:48; Lindley, NJA16 (Tripping, Minor, 2 min) 17:58. Goalie Changes: Riley, RCS16 0:00.