1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Junior Bulldogs U15 | 0 | 1 | 0 | 1 | |
Selects Academy U15 | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Junior Bulldogs U15 | 7 | 8 | 5 | 20 |
Selects Academy U15 | 12 | 12 | 13 | 37 |
Team | PP | PIM |
---|---|---|
Junior Bulldogs U15 | 0-5 | 22 |
Selects Academy U15 | 0-2 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:27 | Selects Academy U15 |
Jake Bongo
Goal (even strength)
Assists: Paul DeSaro , Casey Raffone |
JRB15 0 - SAC15 1 |
12:56 | Selects Academy U15 |
Jack Kurrle
Goal (even strength)
Assists: Copeland Fricker , Brock Massie |
JRB15 0 - SAC15 2 |
Time | Team | Penalty Detail | |
4:45 | Selects Academy U15 | Ryan Greene: Cross-Checking - Minor (0:0) | |
4:45 | Junior Bulldogs U15 | Patrick Benvenuto: Cross-Checking - Minor (0:0) | |
7:40 | Junior Bulldogs U15 | Shea Thibault : Holding - Minor (0:0) | |
7:40 | Selects Academy U15 | Cameron MacDonald: Roughing - Minor (0:0) | |
9:37 | Selects Academy U15 | John Dalton: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:56 | Selects Academy U15 |
Eli Barnett
Goal (even strength)
Assists: Jake Bongo , Casey Raffone |
JRB15 0 - SAC15 3 |
8:41 | Junior Bulldogs U15 |
Patrick Benvenuto
Goal (even strength)
Assists: Rory Andriole |
JRB15 1 - SAC15 3 |
Time | Team | Penalty Detail | |
0:41 | Selects Academy U15 | Cameron MacDonald: Slashing - Minor (0:0) | |
10:13 | Selects Academy U15 | Ryan Greene: Cross-Checking - Minor (0:0) | |
11:00 | Junior Bulldogs U15 | Oliver Flynn: Tripping - Minor (0:0) | |
13:16 | Selects Academy U15 | John Dalton: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:43 | Selects Academy U15 |
Brock Massie
Goal (even strength)
Assists: Ryan Greene , Cameron Miranda |
JRB15 1 - SAC15 4 |
Time | Team | Penalty Detail | |
2:07 | Junior Bulldogs U15 | Connor Hagness: Unsportsmanlike Conduct - Minor (0:0) | |
2:07 | Selects Academy U15 | Ryan Greene: Roughing - Minor (0:0) | |
12:13 | Selects Academy U15 | Oscar Plandowski: Tripping - Minor (0:0) | |
15:38 | Junior Bulldogs U15 | Anthony Romano: Charging - Minor (0:0) | |
15:38 | Junior Bulldogs U15 | John Derrico: Slashing - Minor (0:0) | |
15:38 | Junior Bulldogs U15 | Anthony Romano: Charging - Misconduct (10:00) | |
15:38 | Selects Academy U15 | Cameron MacDonald: Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Charles Andriole | 0 | 0 | 0 |
4 | Rory Andriole | 0 | 1 | 0 |
5 | Luke Lappe | 0 | 0 | 0 |
6 | Billy Linder | 0 | 0 | 0 |
7 | Shea Thibault | 0 | 0 | 2 |
8 | Alexander Tonioni | 0 | 0 | 0 |
9 | Thomas Lynch | 0 | 0 | 0 |
10 | Kyle Pelletier | 0 | 0 | 0 |
11 | Christopher Aube | 0 | 0 | 0 |
12 | Patrick Benvenuto | 1 | 0 | 2 |
13 | Will Donato | 0 | 0 | 0 |
14 | John Derrico | 0 | 0 | 2 |
17 | Tatum Fitzmaurice | 0 | 0 | 0 |
18 | Oliver Flynn | 0 | 0 | 2 |
20 | Connor Hagness | 0 | 0 | 2 |
21 | Nicholas LeClaire | 0 | 0 | 0 |
22 | Matthew Pedersen | 0 | 0 | 0 |
23 | Anthony Romano | 0 | 0 | 12 |
24 | Joseph Romano | 0 | 0 | 0 |
Totals: | 1 | 1 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Greyson Pane | 51:00 | 37 | 33 | LOSS |
30 | Charles Gantt III | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 37 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Eli Barnett | 1 | 0 | 0 |
7 | Oscar Plandowski | 0 | 0 | 2 |
8 | Copeland Fricker | 0 | 1 | 0 |
9 | Tyler Ribera | 0 | 0 | 0 |
10 | Zach Bye | 0 | 0 | 0 |
11 | Jake Bongo | 1 | 1 | 0 |
12 | Jack Kurrle | 1 | 0 | 0 |
14 | Kevin Scott | 0 | 0 | 0 |
15 | Matthew Pointer | 0 | 0 | 0 |
16 | Paul DeSaro | 0 | 1 | 0 |
17 | Casey Raffone | 0 | 2 | 0 |
18 | Cameron Miranda | 0 | 1 | 0 |
19 | Ryan Greene | 0 | 1 | 6 |
20 | Brock Massie | 1 | 1 | 0 |
21 | John Dalton | 0 | 0 | 4 |
22 | Cameron MacDonald | 0 | 0 | 6 |
23 | Ryan Kulaszewski | 0 | 0 | 0 |
25 | Charlie Ross | 0 | 0 | 0 |
Totals: | 4 | 8 | 18 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | JJ Cataldo | 0:00 | 0 | 0 | 0 |
33 | Alexander Mickanin | 51:00 | 20 | 19 | WIN |
Totals: | 51:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SAC15 - Bongo Goal (even strength) (DeSaro, Raffone) 2:27; SAC15 - Kurrle Goal (even strength) (Fricker, Massie) 12:56. Penalties: Greene, SAC15 (Cross-Checking, Minor, 2 min) 4:45; Benvenuto, JRB15 (Cross-Checking, Minor, 2 min) 4:45; Thibault, JRB15 (Holding, Minor, 2 min) 7:40; MacDonald, SAC15 (Roughing, Minor, 2 min) 7:40; Dalton, SAC15 (Roughing, Minor, 2 min) 9:37. Goalie Changes: None.
2nd Period -- Scoring: SAC15 - Barnett Goal (even strength) (Bongo, Raffone) 2:56; JRB15 - Benvenuto Goal (even strength) (Andriole) 8:41. Penalties: MacDonald, SAC15 (Slashing, Minor, 2 min) 0:41; Greene, SAC15 (Cross-Checking, Minor, 2 min) 10:13; Flynn, JRB15 (Tripping, Minor, 2 min) 11:00; Dalton, SAC15 (Interference, Minor, 2 min) 13:16. Goalie Changes: None.
3rd Period -- Scoring: SAC15 - Massie Goal (even strength) (Greene, Miranda) 11:43. Penalties: Hagness, JRB15 (Unsportsmanlike Conduct, Minor, 2 min) 2:07; Greene, SAC15 (Roughing, Minor, 2 min) 2:07; Plandowski, SAC15 (Tripping, Minor, 2 min) 12:13; Romano, JRB15 (Charging, Minor, 2 min) 15:38; Derrico, JRB15 (Slashing, Minor, 2 min) 15:38; Romano, JRB15 (Charging, Misconduct, 10 min) 15:38; MacDonald, SAC15 (Slashing, Minor, 2 min) 15:38. Goalie Changes: None.