1 | 2 | T | ||
---|---|---|---|---|
North Jersey Avalanche U15 | 2 | 0 | 2 | |
Junior Bulldogs U15 | 2 | 2 | 4 |
Team | 1 | 2 | Total |
---|---|---|---|
North Jersey Avalanche U15 | 17 | 13 | 30 |
Junior Bulldogs U15 | 17 | 17 | 34 |
Team | PP | PIM |
---|---|---|
North Jersey Avalanche U15 | 1-6 | 36 |
Junior Bulldogs U15 | 3-8 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:18 | North Jersey Avalanche U15 |
Nicholas Zocco
Goal (even strength)
Assists: Peter Vallebuona , Tyler Kopff |
NJA15 1 - JRB15 0 |
6:55 | North Jersey Avalanche U15 |
Dante Palombo
Goal (power play)
Assists: Tyler Kopff , Nicholas Zocco |
NJA15 2 - JRB15 0 |
10:37 | Junior Bulldogs U15 |
Rory Andriole
Goal (even strength)
Assists: Oliver Flynn , Alexander Tonioni |
NJA15 2 - JRB15 1 |
12:08 | Junior Bulldogs U15 |
John Derrico
Goal (power play)
Assists: Anthony Romano |
NJA15 2 - JRB15 2 |
Time | Team | Penalty Detail | |
1:14 | Junior Bulldogs U15 | Oliver Flynn: Interference - Minor (0:0) | |
5:45 | Junior Bulldogs U15 | Matthew Pedersen: Slashing - Minor (0:0) | |
11:14 | North Jersey Avalanche U15 | Ryan Robbins: Cross-Checking - Minor (0:0) | |
14:30 | North Jersey Avalanche U15 | Peter Vallebuona: Hooking - Minor (0:0) | |
20:03 | Junior Bulldogs U15 | Nicholas LeClaire: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:37 | Junior Bulldogs U15 |
Connor Hagness
Goal (power play)
Assists: Shea Thibault , Matthew Pedersen |
NJA15 2 - JRB15 3 |
15:24 | Junior Bulldogs U15 |
Joseph Romano
Goal (power play)
Assists: Anthony Romano , Thomas Lynch |
NJA15 2 - JRB15 4 |
Time | Team | Penalty Detail | |
0:30 | Junior Bulldogs U15 | Matthew Pedersen: Elbowing - Minor (0:0) | |
3:13 | North Jersey Avalanche U15 | Ryan Robbins: Checking to Head/Neck - Misconduct (10:00) | |
3:13 | North Jersey Avalanche U15 | Ryan Robbins: Checking to Head/Neck - Minor (0:0) | |
4:49 | North Jersey Avalanche U15 | Leonard Litwin: Unsportsmanlike Conduct - Minor (0:0) | |
5:37 | North Jersey Avalanche U15 | Leonard Litwin: Unsportsmanlike Conduct - Misconduct (10:00) | |
9:30 | North Jersey Avalanche U15 | Anthony DiVita: Elbowing - Minor (0:0) | |
12:05 | North Jersey Avalanche U15 | Anthony DiVita: Hooking - Minor (0:0) | |
12:05 | Junior Bulldogs U15 | Alexander Tonioni: Hooking - Minor (0:0) | |
14:10 | North Jersey Avalanche U15 | (served by Mike Emerson): Too Many Men on the Ice - Minor (0:0) | |
15:32 | Junior Bulldogs U15 | Rory Andriole: Hooking - Minor (0:0) | |
20:14 | Junior Bulldogs U15 | Thomas Lynch: Hooking - Minor (0:0) | |
21:38 | North Jersey Avalanche U15 | Peter Vallebuona: Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Jeremy Shandel | 0 | 0 | 0 |
10 | Angelo DePinto | 0 | 0 | 0 |
11 | Alexey Yarmulnik | 0 | 0 | 0 |
12 | Boris Skalos | 0 | 0 | 0 |
16 | Dante Palombo | 1 | 0 | 0 |
19 | Ryan Robbins | 0 | 0 | 14 |
21 | Peter Vallebuona | 0 | 1 | 4 |
22 | Tyler Kopff | 0 | 2 | 0 |
23 | Anthony Maurice | 0 | 0 | 0 |
24 | Leonard Litwin | 0 | 0 | 12 |
26 | Mike Emerson | 0 | 0 | 0 |
77 | David Posma | 0 | 0 | 0 |
78 | Maurice Campbell II | 0 | 0 | 0 |
88 | Anthony Thomas | 0 | 0 | 0 |
91 | Nicholas Zocco | 1 | 1 | 0 |
93 | Anthony DiVita | 0 | 0 | 4 |
Totals: | 2 | 4 | 36 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Danny Antal | 44:00 | 34 | 30 | LOSS |
35 | Nathan Zerrenner | 0:00 | 0 | 0 | 0 |
Totals: | 44:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Charles Andriole | 0 | 0 | 0 |
4 | Rory Andriole | 1 | 0 | 2 |
5 | Luke Lappe | 0 | 0 | 0 |
7 | Shea Thibault | 0 | 1 | 0 |
8 | Alexander Tonioni | 0 | 1 | 2 |
9 | Thomas Lynch | 0 | 1 | 2 |
10 | Kyle Pelletier | 0 | 0 | 0 |
11 | Christopher Aube | 0 | 0 | 0 |
12 | Patrick Benvenuto | 0 | 0 | 0 |
13 | Will Donato | 0 | 0 | 0 |
14 | John Derrico | 1 | 0 | 0 |
17 | Tatum Fitzmaurice | 0 | 0 | 0 |
18 | Oliver Flynn | 0 | 1 | 2 |
20 | Connor Hagness | 1 | 0 | 0 |
21 | Nicholas LeClaire | 0 | 0 | 2 |
22 | Matthew Pedersen | 0 | 1 | 4 |
23 | Anthony Romano | 0 | 2 | 0 |
24 | Joseph Romano | 1 | 0 | 0 |
Totals: | 4 | 7 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Greyson Pane | 44:00 | 30 | 28 | WIN |
30 | Charles Gantt III | 0:00 | 0 | 0 | 0 |
Totals: | 44:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NJA15 - Zocco Goal (even strength) (Vallebuona, Kopff) 0:18; NJA15 - Palombo Goal (power play) (Kopff, Zocco) 6:55; JRB15 - Andriole Goal (even strength) (Flynn, Tonioni) 10:37; JRB15 - Derrico Goal (power play) (Romano) 12:08. Penalties: Flynn, JRB15 (Interference, Minor, 2 min) 1:14; Pedersen, JRB15 (Slashing, Minor, 2 min) 5:45; Robbins, NJA15 (Cross-Checking, Minor, 2 min) 11:14; Vallebuona, NJA15 (Hooking, Minor, 2 min) 14:30; LeClaire, JRB15 (Tripping, Minor, 2 min) 20:03. Goalie Changes: None.
2nd Period -- Scoring: JRB15 - Hagness Goal (power play) (Thibault, Pedersen) 5:37; JRB15 - Romano Goal (power play) (Romano, Lynch) 15:24. Penalties: Pedersen, JRB15 (Elbowing, Minor, 2 min) 0:30; Robbins, NJA15 (Checking to Head/Neck, Misconduct, 10 min) 3:13; Robbins, NJA15 (Checking to Head/Neck, Minor, 2 min) 3:13; Litwin, NJA15 (Unsportsmanlike Conduct, Minor, 2 min) 4:49; Litwin, NJA15 (Unsportsmanlike Conduct, Misconduct, 10 min) 5:37; DiVita, NJA15 (Elbowing, Minor, 2 min) 9:30; DiVita, NJA15 (Hooking, Minor, 2 min) 12:05; Tonioni, JRB15 (Hooking, Minor, 2 min) 12:05; , NJA15 (Too Many Men on the Ice, Minor, 2 min) 14:10; Andriole, JRB15 (Hooking, Minor, 2 min) 15:32; Lynch, JRB15 (Hooking, Minor, 2 min) 20:14; Vallebuona, NJA15 (Slashing, Minor, 2 min) 21:38. Goalie Changes: None.