1 | 2 | T | ||
---|---|---|---|---|
![]() |
Rifles National U15 | 0 | 1 | 1 |
![]() |
Neponset Valley River Rats U15 | 0 | 2 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Rifles National U15 | 13 | 15 | 28 |
Neponset Valley River Rats U15 | 15 | 19 | 34 |
Team | PP | PIM |
---|---|---|
Rifles National U15 | 0-4 | 6 |
Neponset Valley River Rats U15 | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:55 | Neponset Valley River Rats U15 | Matt Copponi: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:31 | Rifles National U15 |
Samuel Logan
Goal (even strength)
Assists: Brian Morse , Brandon Spaulding |
SPR15 1 - NRR16 0 |
17:07 | Neponset Valley River Rats U15 |
Eamon Connaughton
Goal (even strength)
Assists: Connor Berg , Sam Sibold |
SPR15 1 - NRR16 1 |
18:08 | Neponset Valley River Rats U15 |
Coleman Jenkins
Goal (even strength)
Assists: Jayden Grier , Jake Mullahy |
SPR15 1 - NRR16 2 |
Time | Team | Penalty Detail | |
5:17 | Rifles National U15 | Owen Kroboth: Hooking - Minor (0:0) | |
8:23 | Neponset Valley River Rats U15 | Andrew Haxton: Hooking - Minor (0:0) | |
10:16 | Neponset Valley River Rats U15 | Matt Copponi: Hooking - Minor (0:0) | |
13:15 | Rifles National U15 | Kouji Ishida: Hooking - Minor (0:0) | |
15:20 | Rifles National U15 | (served by Luke Peterson): Too Many Men on the Ice - Minor (0:0) | |
21:29 | Neponset Valley River Rats U15 | Jake Mullahy: Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Sean Conlon | 0 | 0 | 0 |
3 | Owen Kroboth | 0 | 0 | 2 |
4 | Samuel Logan | 1 | 0 | 0 |
5 | Brian Morse | 0 | 1 | 0 |
6 | Stephen Rougeot | 0 | 0 | 0 |
7 | Charles Wykowski | 0 | 0 | 0 |
8 | Max Abramson | 0 | 0 | 0 |
9 | Matthew Burke | 0 | 0 | 0 |
10 | Coleson Delude | 0 | 0 | 0 |
11 | Cole Guidry | 0 | 0 | 0 |
12 | Jacob Iby | 0 | 0 | 0 |
14 | Kouji Ishida | 0 | 0 | 2 |
15 | Michael Lucey | 0 | 0 | 0 |
16 | Luke Peterson | 0 | 0 | 0 |
17 | Evan Phaneuf | 0 | 0 | 0 |
18 | Brandon Spaulding | 0 | 1 | 0 |
19 | Maksim Watton | 0 | 0 | 0 |
34 | John Moltenbrey | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ethan Uttermark | 0:00 | 0 | 0 | 0 |
30 | Ben Zaranek | 44:00 | 34 | 32 | LOSS |
Totals: | 44:00 | 34 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Matt Copponi | 0 | 0 | 4 |
7 | Aidan Tripp | 0 | 0 | 0 |
8 | Carter Rugg | 0 | 0 | 0 |
9 | Andrew Haxton | 0 | 0 | 2 |
10 | Connor Berg | 0 | 1 | 0 |
11 | Aidan Lyons | 0 | 0 | 0 |
12 | Jayden Grier | 0 | 1 | 0 |
16 | Joey Borelli | 0 | 0 | 0 |
17 | Jake Mullahy | 0 | 1 | 2 |
18 | Sam Sibold | 0 | 1 | 0 |
19 | Mike Allen | 0 | 0 | 0 |
22 | Tyler Ramm | 0 | 0 | 0 |
23 | Will Friedman | 0 | 0 | 0 |
27 | Joe Bennett | 0 | 0 | 0 |
44 | Eamon Connaughton | 1 | 0 | 0 |
77 | Michael Cataldo | 0 | 0 | 0 |
81 | Coleman Jenkins | 1 | 0 | 0 |
91 | Dominic Murphy | 0 | 0 | 0 |
Totals: | 2 | 4 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Robert Repenning | 44:00 | 28 | 27 | WIN |
30 | Matt Pierce | 0:00 | 0 | 0 | 0 |
Totals: | 44:00 | 28 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Copponi, NRR16 (Tripping, Minor, 2 min) 0:55. Goalie Changes: None.
2nd Period -- Scoring: SPR15 - Logan Goal (even strength) (Morse, Spaulding) 11:31; NRR16 - Connaughton Goal (even strength) (Berg, Sibold) 17:07; NRR16 - Jenkins Goal (even strength) (Grier, Mullahy) 18:08. Penalties: Kroboth, SPR15 (Hooking, Minor, 2 min) 5:17; Haxton, NRR16 (Hooking, Minor, 2 min) 8:23; Copponi, NRR16 (Hooking, Minor, 2 min) 10:16; Ishida, SPR15 (Hooking, Minor, 2 min) 13:15; , SPR15 (Too Many Men on the Ice, Minor, 2 min) 15:20; Mullahy, NRR16 (Cross-Checking, Minor, 2 min) 21:29. Goalie Changes: None.