1 | 2 | T | ||
---|---|---|---|---|
![]() |
Junior Bulldogs U15 | 1 | 0 | 1 |
![]() |
Selects Academy U15 | 6 | 0 | 6 |
Team | 1 | 2 | Total |
---|---|---|---|
Junior Bulldogs U15 | 12 | 0 | 12 |
Selects Academy U15 | 15 | 15 | 30 |
Team | PP | PIM |
---|---|---|
Junior Bulldogs U15 | 0-5 | 14 |
Selects Academy U15 | 0-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | Selects Academy U15 |
Copeland Fricker
Goal (even strength)
Assists: Cameron MacDonald |
JRB15 0 - SAC15 1 |
5:14 | Selects Academy U15 |
Cameron MacDonald
Goal (even strength)
Assists: Zach Bye |
JRB15 0 - SAC15 2 |
7:46 | Selects Academy U15 |
Copeland Fricker
Goal (even strength)
Assists: John Dalton |
JRB15 0 - SAC15 3 |
10:41 | Selects Academy U15 |
Oscar Plandowski
Goal (even strength)
|
JRB15 0 - SAC15 4 |
13:50 | Selects Academy U15 |
Copeland Fricker
Goal (even strength)
Assists: Jack Kurrle |
JRB15 0 - SAC15 5 |
14:32 | Junior Bulldogs U15 |
Rory Andriole
Goal (even strength)
Assists: Oliver Flynn |
JRB15 1 - SAC15 5 |
15:09 | Selects Academy U15 |
Oscar Plandowski
Goal (even strength)
Assists: Matthew Pointer |
JRB15 1 - SAC15 6 |
Time | Team | Penalty Detail | |
5:21 | Junior Bulldogs U15 | Matthew Pedersen: Boarding - Misconduct (10:00) | |
5:21 | Junior Bulldogs U15 | Matthew Pedersen: Boarding - Minor (0:0) | |
17:20 | Junior Bulldogs U15 | Shea Thibault : Cross-Checking - Minor (0:0) | |
19:30 | Selects Academy U15 | Matthew Pointer: Holding - Minor (0:0) | |
22:00 | Selects Academy U15 | Charlie Ross: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:25 | Selects Academy U15 | Eli Barnett: Interference - Minor (0:0) | |
12:07 | Selects Academy U15 | Cameron MacDonald: Interference - Minor (0:0) | |
17:47 | Selects Academy U15 | Casey Raffone: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Charles Andriole | 0 | 0 | 0 |
4 | Rory Andriole | 1 | 0 | 0 |
5 | Luke Lappe | 0 | 0 | 0 |
7 | Shea Thibault | 0 | 0 | 2 |
8 | Alexander Tonioni | 0 | 0 | 0 |
9 | Thomas Lynch | 0 | 0 | 0 |
10 | Kyle Pelletier | 0 | 0 | 0 |
11 | Christopher Aube | 0 | 0 | 0 |
12 | Patrick Benvenuto | 0 | 0 | 0 |
13 | Will Donato | 0 | 0 | 0 |
14 | John Derrico | 0 | 0 | 0 |
17 | Tatum Fitzmaurice | 0 | 0 | 0 |
18 | Oliver Flynn | 0 | 1 | 0 |
20 | Connor Hagness | 0 | 0 | 0 |
21 | Nicholas LeClaire | 0 | 0 | 0 |
22 | Matthew Pedersen | 0 | 0 | 12 |
23 | Anthony Romano | 0 | 0 | 0 |
24 | Joseph Romano | 0 | 0 | 0 |
Totals: | 1 | 1 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Greyson Pane | 44:00 | 30 | 24 | LOSS |
30 | Charles Gantt III | 0:00 | 0 | 0 | 0 |
Totals: | 44:00 | 30 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Eli Barnett | 0 | 0 | 2 |
7 | Oscar Plandowski | 2 | 0 | 0 |
8 | Copeland Fricker | 3 | 0 | 0 |
9 | Tyler Ribera | 0 | 0 | 0 |
10 | Zach Bye | 0 | 1 | 0 |
11 | Jake Bongo | 0 | 0 | 0 |
12 | Jack Kurrle | 0 | 1 | 0 |
14 | Kevin Scott | 0 | 0 | 0 |
15 | Matthew Pointer | 0 | 1 | 2 |
16 | Paul DeSaro | 0 | 0 | 0 |
17 | Casey Raffone | 0 | 0 | 2 |
18 | Cameron Miranda | 0 | 0 | 0 |
19 | Ryan Greene | 0 | 0 | 0 |
20 | Brock Massie | 0 | 0 | 0 |
21 | John Dalton | 0 | 1 | 0 |
22 | Cameron MacDonald | 1 | 1 | 2 |
23 | Ryan Kulaszewski | 0 | 0 | 0 |
25 | Charlie Ross | 0 | 0 | 2 |
Totals: | 6 | 5 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | JJ Cataldo | 44:00 | 12 | 11 | WIN |
33 | Alexander Mickanin | 0:00 | 0 | 0 | 0 |
Totals: | 44:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SAC15 - Fricker Goal (even strength) (MacDonald) 1:15; SAC15 - MacDonald Goal (even strength) (Bye) 5:14; SAC15 - Fricker Goal (even strength) (Dalton) 7:46; SAC15 - Plandowski Goal (even strength) 10:41; SAC15 - Fricker Goal (even strength) (Kurrle) 13:50; JRB15 - Andriole Goal (even strength) (Flynn) 14:32; SAC15 - Plandowski Goal (even strength) (Pointer) 15:09. Penalties: Pedersen, JRB15 (Boarding, Misconduct, 10 min) 5:21; Pedersen, JRB15 (Boarding, Minor, 2 min) 5:21; Thibault, JRB15 (Cross-Checking, Minor, 2 min) 17:20; Pointer, SAC15 (Holding, Minor, 2 min) 19:30; Ross, SAC15 (Cross-Checking, Minor, 2 min) 22:00. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Barnett, SAC15 (Interference, Minor, 2 min) 5:25; MacDonald, SAC15 (Interference, Minor, 2 min) 12:07; Raffone, SAC15 (Tripping, Minor, 2 min) 17:47. Goalie Changes: None.