1 | 2 | T | ||
---|---|---|---|---|
![]() |
Selects Academy U18 | 1 | 5 | 6 |
![]() |
Neponset Valley River Rats U18 | 0 | 1 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Selects Academy U18 | 15 | 20 | 35 |
Neponset Valley River Rats U18 | 11 | 13 | 24 |
Team | PP | PIM |
---|---|---|
Selects Academy U18 | 2-4 | 10 |
Neponset Valley River Rats U18 | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:13 | Selects Academy U18 |
Primo Self
Goal (power play)
Assists: Matthew Crasa |
SAC18 1 - NRR18 0 |
Time | Team | Penalty Detail | |
5:25 | Neponset Valley River Rats U18 | Malik Alishlalov: Cross-Checking - Minor (0:0) | |
5:25 | Neponset Valley River Rats U18 | Tyler Young: Roughing - Minor (0:0) | |
15:00 | Neponset Valley River Rats U18 | Malik Alishlalov: Cross-Checking - Minor (0:0) | |
15:13 | Selects Academy U18 | Parker Adams: Too Many Men on the Ice - Minor (0:0) | |
17:25 | Selects Academy U18 | Jack Robilotti: Tripping - Minor (0:0) | |
21:30 | Neponset Valley River Rats U18 | Danny Colon: Hooking - Minor (0:0) | |
21:30 | Selects Academy U18 | Jack Robilotti: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:15 | Selects Academy U18 |
William Margel
Goal (even strength)
Assists: Primo Self |
SAC18 2 - NRR18 0 |
8:35 | Selects Academy U18 |
Artur Turansky
Goal (short handed)
Assists: Stephen Kyrkostas |
SAC18 3 - NRR18 0 |
11:28 | Selects Academy U18 |
Primo Self
Goal (power play)
Assists: Joseph Santoro , Stephen Kyrkostas |
SAC18 4 - NRR18 0 |
11:42 | Neponset Valley River Rats U18 |
Malik Alishlalov
Goal (even strength)
Assists: Tyler Young , Quinton Fox |
SAC18 4 - NRR18 1 |
19:30 | Selects Academy U18 |
Artur Turansky
Goal (even strength)
|
SAC18 5 - NRR18 1 |
20:00 | Selects Academy U18 |
William Margel
Goal (even strength)
|
SAC18 6 - NRR18 1 |
Time | Team | Penalty Detail | |
7:25 | Selects Academy U18 | Bobby Staring: Holding - Minor (0:0) | |
9:55 | Neponset Valley River Rats U18 | Danny Colon: Slashing - Minor (0:0) | |
10:00 | Neponset Valley River Rats U18 | Brett Bliss: Unsportsmanlike Conduct - Minor (0:0) | |
10:00 | Selects Academy U18 | Ryan Coughlin: Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Ryan Coughlin | 0 | 0 | 2 |
5 | Jack Robilotti | 0 | 0 | 4 |
8 | Jake Veri | 0 | 0 | 0 |
9 | Paul Messina | 0 | 0 | 0 |
10 | Bobby Staring | 0 | 0 | 2 |
13 | Garrett Sundquist | 0 | 0 | 0 |
15 | Dylan Pollak | 0 | 0 | 0 |
16 | Nick Dineen | 0 | 0 | 0 |
17 | Artur Turansky | 2 | 0 | 0 |
18 | Spencer Kring | 0 | 0 | 0 |
19 | Parker Adams | 0 | 0 | 2 |
22 | Matthew Crasa | 0 | 1 | 0 |
23 | Stephen Kyrkostas | 0 | 2 | 0 |
24 | Primo Self | 2 | 1 | 0 |
27 | Ethan Phillips | 0 | 0 | 0 |
28 | Hank McDonough | 0 | 0 | 0 |
29 | Joseph Santoro | 0 | 1 | 0 |
38 | Tatsunori Yuzuki | 0 | 0 | 0 |
39 | William Margel | 2 | 0 | 0 |
91 | Killian Rowlee | 0 | 0 | 0 |
Totals: | 6 | 5 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Trevor Giwerowski | 0:00 | 0 | 0 | 0 |
31 | Dominic Basse | 44:00 | 24 | 23 | WIN |
Totals: | 44:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Malik Alishlalov | 1 | 0 | 4 |
4 | Emmet Powell | 0 | 0 | 0 |
9 | Tyler Young | 0 | 1 | 2 |
11 | Nate Pane | 0 | 0 | 0 |
12 | David Jacobs | 0 | 0 | 0 |
13 | Danny Colon | 0 | 0 | 4 |
17 | Quinton Fox | 0 | 1 | 0 |
19 | Casey Severo | 0 | 0 | 0 |
20 | Stefan Miklakos | 0 | 0 | 0 |
21 | Timothy Heinke | 0 | 0 | 0 |
22 | Drew Bavaro | 0 | 0 | 0 |
23 | Aidan Connolly | 0 | 0 | 0 |
27 | Reid Shafer | 0 | 0 | 0 |
44 | Brett Bliss | 0 | 0 | 2 |
67 | Jake Cady | 0 | 0 | 0 |
73 | Mikey Adamson | 0 | 0 | 0 |
91 | Ignat Belov | 0 | 0 | 0 |
96 | Ben Raymond | 0 | 0 | 0 |
Totals: | 1 | 2 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Andy Beran | 44:00 | 35 | 29 | LOSS |
33 | Brandon Milberg | 0:00 | 0 | 0 | 0 |
Totals: | 44:00 | 35 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SAC18 - Self Goal (power play) (Crasa) 6:13. Penalties: Alishlalov, NRR18 (Cross-Checking, Minor, 2 min) 5:25; Young, NRR18 (Roughing, Minor, 2 min) 5:25; Alishlalov, NRR18 (Cross-Checking, Minor, 2 min) 15:00; Adams, SAC18 (Too Many Men on the Ice, Minor, 2 min) 15:13; Robilotti, SAC18 (Tripping, Minor, 2 min) 17:25; Colon, NRR18 (Hooking, Minor, 2 min) 21:30; Robilotti, SAC18 (Holding, Minor, 2 min) 21:30. Goalie Changes: None.
2nd Period -- Scoring: SAC18 - Margel Goal (even strength) (Self) 3:15; SAC18 - Turansky Goal (short handed) (Kyrkostas) 8:35; SAC18 - Self Goal (power play) (Santoro, Kyrkostas) 11:28; NRR18 - Alishlalov Goal (even strength) (Young, Fox) 11:42; SAC18 - Turansky Goal (even strength) 19:30; SAC18 - Margel Goal (even strength) 20:00. Penalties: Staring, SAC18 (Holding, Minor, 2 min) 7:25; Colon, NRR18 (Slashing, Minor, 2 min) 9:55; Bliss, NRR18 (Unsportsmanlike Conduct, Minor, 2 min) 10:00; Coughlin, SAC18 (Unsportsmanlike Conduct, Minor, 2 min) 10:00. Goalie Changes: None.