skip navigation
North Jersey Avalanche U18
NJA18
3 - 5 Final
JRB18
Junior Bulldogs U18
1 2 3 T
North Jersey Avalanche U18 0 0 3 3
Junior Bulldogs U18 0 0 5 5

Game Totals

SCORING 1 2 3 T
North Jersey Avalanche U18 0 0 3 3
Junior Bulldogs U18 0 0 5 5
POWER PLAYS
North Jersey Avalanche U18 0 for 0 (0.0%)
Junior Bulldogs U18 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Jersey Avalanche U18 - - - 0
Junior Bulldogs U18 - - - 0
PENALTIES
North Jersey Avalanche U18 0 minutes on 0 infractions
Junior Bulldogs U18 0 minutes on 0 infractions

Scoring Summary

North Jersey Avalanche U18 Skaters

# Name G A PTS SOG PIM + / -
3 Cooper Fensterstock 1 0 1 0 0 0
6 Jimmy Dowd 0 0 0 0 0 0
7 Scotty Osani 0 0 0 0 0 0
8 CJ McGee 0 0 0 0 0 0
9 Cole Edgerton 0 0 0 0 0 0
14 Zach Egber 0 0 0 0 0 0
16 Nick Siffringer 0 1 1 0 0 0
17 Adam Robbins 0 0 0 0 0 0
21 Pito Walton 0 1 1 0 0 0
23 Corey Clifton 1 0 1 0 0 0
27 Nicholas Carabin 0 0 0 0 0 0
33 Pierson Brandon 0 0 0 0 0 0
38 Mike Conlin 1 0 1 0 0 0
51 Nicolas Petruolo 0 0 0 0 0 0
67 Tyler Sedlak 0 0 0 0 0 0
72 Cole Kodsi 0 0 0 0 0 0
77 Jalen Kaplan 0 0 0 0 0 0
89 Thomas Finck 0 1 1 0 0 0
Totals 3 3 6 0 0

Junior Bulldogs U18 Skaters

# Name G A PTS SOG PIM + / -
5 Peter Diliberatore 1 0 1 0 0 0
6 Hunter Sansbury 0 0 0 0 0 0
7 Nick Hale 0 0 0 0 0 0
8 Faisal Alsaif 0 0 0 0 0 0
9 Andrew Lucas 0 0 0 0 0 0
10 Kyle Miller 0 0 0 0 0 0
12 Jacques Bouquot 1 1 2 0 0 0
13 Shea Courtmanche 0 1 1 0 0 0
14 Jake Gagnon 0 0 0 0 0 0
15 Tyler Cooligan 0 0 0 0 0 0
16 Albert Washco 0 0 0 0 0 0
17 Zach Pellegrino 0 0 0 0 0 0
18 Riley Brennan 0 1 1 0 0 0
19 Jordan Tonelli 0 0 0 0 0 0
20 Chance Gorman 0 1 1 0 0 0
21 Mark Ametetti 0 0 0 0 0 0
22 Niklas Allain 1 0 1 0 0 0
23 Alex Dipaolo 0 1 1 0 0 0
24 Kevin Wall 2 1 3 0 0 0
Totals 5 6 11 0 0

North Jersey Avalanche U18 Goalies

# Name MIN SOG SV GA SV %
31 Tate Brandon 0:00 0 0 0 .000
35 Lewis Simon 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Junior Bulldogs U18 Goalies

# Name MIN SOG SV GA SV %
1 Kohl Reddy 0:00 0 0 0 .000
30 Daniel DeChille 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • New England Sports Center Rink 1