skip navigation
Mid Fairfield U18
MDF18
3 - 2 Final
NJA18
North Jersey Avalanche U18
1 2 3 OT1 OT2 SO T
Mid Fairfield U18 0 1 1 0 0 1 3
North Jersey Avalanche U18 0 0 2 0 0 0 2

Game Totals

SCORING 1 2 3 OT1 OT2 SO T
Mid Fairfield U18 0 1 1 0 0 1 3
North Jersey Avalanche U18 0 0 2 0 0 0 2
POWER PLAYS
Mid Fairfield U18 0 for 0 (0.0%)
North Jersey Avalanche U18 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Mid Fairfield U18 - - - - - 0
North Jersey Avalanche U18 - - - - - 0
PENALTIES
Mid Fairfield U18 0 minutes on 0 infractions
North Jersey Avalanche U18 0 minutes on 0 infractions

Scoring Summary

Shootout Summary

Mid Fairfield U18 Skaters

# Name G A PTS SOG PIM + / -
2 Patrick Burkinshaw 0 0 0 0 0 0
3 Gabriel Blanchard 0 0 0 0 0 0
4 Philip Waugh 0 0 0 0 0 0
5 Bret Pastor 0 0 0 0 0 0
6 Billy Zegras 0 0 0 0 0 0
7 Thomas Craft 0 0 0 0 0 0
8 Joey Musa 0 1 1 0 0 0
9 Ryan Carmichael 1 0 1 0 0 0
10 Trent DeNuccio 0 0 0 0 0 0
11 Christian LeSueur 0 0 0 0 0 0
12 Jack Cary 0 0 0 0 0 0
13 Charles Shaffer 0 0 0 0 0 0
14 Brett Willits 1 0 1 0 0 0
15 Sean McAvoy 0 0 0 0 0 0
16 Matthew Holmes 0 1 1 0 0 0
17 Ryan Doolin 0 1 1 0 0 0
18 Daniel Kramer 0 0 0 0 0 0
19 Samuel DiMaio 0 0 0 0 0 0
23 Scot Lawson 0 0 0 0 0 0
24 Jack Forrest 0 0 0 0 0 0
25 Max Torrez 0 0 0 0 0 0
Totals 2 3 5 0 0

North Jersey Avalanche U18 Skaters

# Name G A PTS SOG PIM + / -
3 Cooper Fensterstock 0 0 0 0 0 0
6 Jimmy Dowd 0 0 0 0 0 0
7 Scotty Osani 0 0 0 0 0 0
8 CJ McGee 0 0 0 0 0 0
9 Cole Edgerton 1 0 1 0 0 0
14 Zach Egber 0 0 0 0 0 0
16 Nick Siffringer 0 0 0 0 0 0
17 Adam Robbins 0 0 0 0 0 0
21 Pito Walton 0 1 1 0 0 0
23 Corey Clifton 0 1 1 0 0 0
27 Nicholas Carabin 0 0 0 0 0 0
33 Pierson Brandon 1 0 1 0 0 0
38 Mike Conlin 0 0 0 0 0 0
51 Nicolas Petruolo 0 0 0 0 0 0
67 Tyler Sedlak 0 0 0 0 0 0
72 Cole Kodsi 0 0 0 0 0 0
77 Jalen Kaplan 0 0 0 0 0 0
89 Thomas Finck 0 2 2 0 0 0
Totals 2 4 6 0 0

Mid Fairfield U18 Goalies

# Name MIN SOG SV GA SV %
33 Thomas Gale 45:00 0 0 2 .000
Totals 45:00 0 0 2 .000

North Jersey Avalanche U18 Goalies

# Name MIN SOG SV GA SV %
31 Tate Brandon 0:45 0 0 2 .000
Totals 0:45 0 0 2 .000

Game Details

  • Cyclones Arena - Hudson, NH