skip navigation
Neponset Valley River Rats U18
NRR18
2 - 5 Final
PJF18
Philadelphia Jr. Flyers U18
1 2 3 T
Neponset Valley River Rats U18 1 1 0 2
Philadelphia Jr. Flyers U18 1 1 3 5

Game Totals

SCORING 1 2 3 T
Neponset Valley River Rats U18 1 1 0 2
Philadelphia Jr. Flyers U18 1 1 3 5
POWER PLAYS
Neponset Valley River Rats U18 0 for 0 (0.0%)
Philadelphia Jr. Flyers U18 0 for 0 (0.0%)
SHOTS 1 2 3 T
Neponset Valley River Rats U18 - - - 0
Philadelphia Jr. Flyers U18 - - - 0
PENALTIES
Neponset Valley River Rats U18 0 minutes on 0 infractions
Philadelphia Jr. Flyers U18 0 minutes on 0 infractions

Scoring Summary

Neponset Valley River Rats U18 Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Donnelly 0 0 0 0 0 0
3 Patrick Dawson 0 0 0 0 0 0
4 Jack Cameron 0 0 0 0 0 0
6 Nolan Fitzpatrick 0 0 0 0 0 0
7 Tasso Housakos 1 0 1 0 0 0
8 Troy Ladka 0 0 0 0 0 0
9 Gerard Maretta 0 1 1 0 0 0
10 Chris Brown 0 0 0 0 0 0
14 Thomas Kramer 0 0 0 0 0 0
16 Max Rand 0 0 0 0 0 0
18 Cameron Speck 0 0 0 0 0 0
19 Cameron Scott 0 0 0 0 0 0
21 Owen Rudicus 0 0 0 0 0 0
22 Drew Bavaro 0 0 0 0 0 0
27 Tiger Zhang 0 0 0 0 0 0
61 JJ Fecteau 0 0 0 0 0 0
77 Mac Wiseman 0 0 0 0 0 0
91 Teddy Wooding 1 0 1 0 0 0
Totals 2 1 3 0 0

Philadelphia Jr. Flyers U18 Skaters

# Name G A PTS SOG PIM + / -
9 Michael Moreira 0 0 0 0 0 0
13 Skylar Thomas 1 0 1 0 0 0
14 Matthew Mood 0 0 0 0 0 0
15 Conor Mullholand 0 0 0 0 0 0
18 Jack Smiley 0 0 0 0 0 0
19 Oscar Richardson 0 1 1 0 0 0
24 Collin Harple 1 1 2 0 0 0
27 Kyle Knight 0 2 2 0 0 0
44 Harrison Layne 0 0 0 0 0 0
61 Joe DeLaurentis 0 0 0 0 0 0
68 Luke Aquaro 1 0 1 0 0 0
71 Scott MeGraw 1 1 2 0 0 0
73 Ryan Poorman 0 1 1 0 0 0
84 John McCuen 1 0 1 0 0 0
91 Anthony Bench 0 0 0 0 0 0
97 Dylan McLaughlin 0 0 0 0 0 0
Totals 5 6 11 0 0

Neponset Valley River Rats U18 Goalies

# Name MIN SOG SV GA SV %
31 Arthur Leibowitz 0:00 0 0 5 .000
Totals 0:00 0 0 5 .000

Philadelphia Jr. Flyers U18 Goalies

No Data Available

Game Details

  • Cyclones Arena - Hudson, NH