skip navigation
Philadelphia Jr. Flyers U15
PJF15
2 - 5 Final
RCS15
Rochester Selects U15
1 2 3 T
Philadelphia Jr. Flyers U15 0 1 1 2
Rochester Selects U15 1 1 3 5

Game Totals

SCORING 1 2 3 T
Philadelphia Jr. Flyers U15 0 1 1 2
Rochester Selects U15 1 1 3 5
POWER PLAYS
Philadelphia Jr. Flyers U15 0 for 1 (0.0%)
Rochester Selects U15 0 for 2 (0.0%)
SHOTS 1 2 3 T
Philadelphia Jr. Flyers U15 - - - 0
Rochester Selects U15 - - - 0
PENALTIES
Philadelphia Jr. Flyers U15 4 minutes on 0 infractions
Rochester Selects U15 2 minutes on 0 infractions

Scoring Summary

Philadelphia Jr. Flyers U15 Skaters

# Name G A PTS SOG PIM + / -
3 Leo Ruzzi 0 0 0 0 0 0
4 Matt Beck 0 0 0 0 0 0
6 Ian Weiss 0 1 1 0 2 0
7 Hunter Ringwood 0 0 0 0 0 0
9 Jack Ford 0 1 1 0 0 0
10 Kalvin Kowal 0 0 0 0 0 0
13 James Bell 1 0 1 0 0 0
19 Gavin Pugh 0 0 0 0 0 0
21 Lukas Cook 1 0 1 0 0 0
28 CJ Boyd 0 0 0 0 2 0
32 Aiden Croce 0 0 0 0 0 0
38 Jacob Creasy 0 0 0 0 0 0
44 Bryson Russell 0 0 0 0 0 0
49 Byron Hartley 0 1 1 0 0 0
92 Zak Spero 0 0 0 0 0 0
Totals 2 3 5 0 4

Rochester Selects U15 Skaters

# Name G A PTS SOG PIM + / -
2 Eamon Powell 2 0 2 0 0 0
5 Daniel Judge 0 0 0 0 0 0
6 Jacob Kopek 0 1 1 0 0 0
7 Thomas Ammon 0 0 0 0 0 0
9 Zachary Gmerek 1 0 1 0 0 0
12 William Moore 0 0 0 0 2 0
14 Carter McWilliams 0 0 0 0 0 0
19 Jude Cole 0 1 1 0 0 0
20 Brandon Gierczak 0 0 0 0 0 0
21 Niko Rexine 0 1 1 0 0 0
22 Mark Monaco 0 1 1 0 0 0
23 Reed Currie 0 0 0 0 0 0
37 Cameron Lombard 0 0 0 0 0 0
57 Mark Neu 1 0 1 0 0 0
62 Michael Herrera 1 0 1 0 0 0
77 Ben Ritter 0 0 0 0 0 0
88 Travis Knicley 0 0 0 0 0 0
Totals 5 4 9 0 2

Game Details

  • Salem Ice Center - Salem, NH