skip navigation
Junior Bulldogs U15
JRB15
4 - 2 Final
NJA15
North Jersey Avalanche U15
1 2 3 T
Junior Bulldogs U15 0 0 4 4
North Jersey Avalanche U15 0 0 2 2

Game Totals

SCORING 1 2 3 T
Junior Bulldogs U15 0 0 4 4
North Jersey Avalanche U15 0 0 2 2
POWER PLAYS
Junior Bulldogs U15 0 for 0 (0.0%)
North Jersey Avalanche U15 0 for 0 (0.0%)
SHOTS 1 2 3 T
Junior Bulldogs U15 - - - 0
North Jersey Avalanche U15 - - - 0
PENALTIES
Junior Bulldogs U15 0 minutes on 0 infractions
North Jersey Avalanche U15 0 minutes on 0 infractions

Scoring Summary

Junior Bulldogs U15 Skaters

# Name G A PTS SOG PIM + / -
2 Birch Gorman 0 0 0 0 0 0
3 Brian Haywood 0 0 0 0 0 0
4 Christopher Avallone 0 0 0 0 0 0
5 Michael Kwiecinski 0 0 0 0 0 0
6 Cam Grillo 0 0 0 0 0 0
7 Max Willard 0 0 0 0 0 0
8 Cam Partridge 0 0 0 0 0 0
9 Aidan Cobb 0 0 0 0 0 0
10 Aidan Hotchkiss 0 0 0 0 0 0
11 Robert Barrasso 0 0 0 0 0 0
12 Danny Farricielli 0 0 0 0 0 0
13 Kyle Stober 0 0 0 0 0 0
14 Hayden Riva 0 0 0 0 0 0
15 Ben Boyd 0 0 0 0 0 0
16 Cole Brennan 0 0 0 0 0 0
17 Jack Marottolo 0 0 0 0 0 0
18 Kenta Kato 0 0 0 0 0 0
20 Zachary Vandale 0 0 0 0 0 0
21 Philip Makris 0 0 0 0 0 0
22 Jacob Trowt 0 0 0 0 0 0
23 CJ Zezima 0 0 0 0 0 0
92 Chris Hibson 0 0 0 0 0 0
Totals 0 0 0 0 0

North Jersey Avalanche U15 Skaters

# Name G A PTS SOG PIM + / -
3 Nicholas Chiurazzi 0 0 0 0 0 0
10 Benjamin Birkhahn 0 0 0 0 0 0
11 Nicholas Stoebling 0 0 0 0 0 0
14 Billy O'Connor 0 0 0 0 0 0
15 Aidan Garabed 0 0 0 0 0 0
18 Dylan  Ray 0 0 0 0 0 0
19 Thomas Santaita 0 0 0 0 0 0
23 Nick Hefferle 0 0 0 0 0 0
24 Tommy Olson 0 0 0 0 0 0
33 Devon Kelly 0 0 0 0 0 0
53 Cole Brennan 0 0 0 0 0 0
61 Ed Li 0 0 0 0 0 0
65 Daniel Negron 0 0 0 0 0 0
70 Ethan Barooah 0 0 0 0 0 0
88 Jake Potter 0 0 0 0 0 0
Totals 0 0 0 0 0

Junior Bulldogs U15 Goalies

# Name MIN SOG SV GA SV %
1 Alexander Rohlf 0:00 0 0 0 .000
30 Carmine Andranovich 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

North Jersey Avalanche U15 Goalies

# Name MIN SOG SV GA SV %
30 Kyle Saul 0:00 0 0 0 .000
37 Michael Contessa 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Northford Ice Pavillion