skip navigation
Junior Bulldogs U16
JRB16
2 - 1 Final
MRC16
Mercer Chiefs U16
1 2 T
Junior Bulldogs U16 2 0 2
Mercer Chiefs U16 1 0 1

Game Totals

SCORING 1 2 T
Junior Bulldogs U16 2 0 2
Mercer Chiefs U16 1 0 1
POWER PLAYS
Junior Bulldogs U16 0 for 1 (0.0%)
Mercer Chiefs U16 0 for 1 (0.0%)
SHOTS 1 2 T
Junior Bulldogs U16 19 17 36
Mercer Chiefs U16 9 8 17
PENALTIES
Junior Bulldogs U16 2 minutes on 1 infraction
Mercer Chiefs U16 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:28
    • Mercer Chiefs U16
    • #44 Jacob Creasy Tripping - Minor (0:0)
    • 2nd Period

Junior Bulldogs U16 Skaters

# Name G A PTS SOG PIM + / -
3 Nicholas DeGaetani 0 0 0 0 0 0
4 Bayard Hall 0 0 0 0 0 0
5 Christian Jimenez 0 0 0 0 0 0
6 Zander Lizotte 0 0 0 0 0 0
7 Cameron Partridge 0 0 0 0 0 0
8 Ben Ritter 0 0 0 0 0 0
9 Aidan Cobb 0 0 0 0 0 0
10 Robert Barrasso 0 1 1 0 2 0
11 David Andreychuk 0 0 0 0 0 0
12 Anthony Cipollone 0 0 0 0 0 0
13 Nikita Kovalev 1 0 1 1 0 0
14 Matthew Coronato 0 0 0 0 0 0
17 Jack Jack Marottolo 0 0 0 0 0 0
18 Adam Martin 0 1 1 0 0 0
19 Zack Tonelli 0 0 0 0 0 0
21 Aidan Hotchkiss 0 0 0 0 0 0
23 Lucas Mercuri 0 0 0 0 0 0
24 Cole Vallese 1 0 1 1 0 0
Totals 2 2 4 36 2

Mercer Chiefs U16 Skaters

# Name G A PTS SOG PIM + / -
2 Aidan Trainor 0 0 0 0 0 0
5 Peter Poulianas 0 0 0 0 0 0
10 Lachlan Getz 0 0 0 0 0 0
12 Tyler DesRochers 0 0 0 0 0 0
13 Matthew Argentina 0 0 0 0 0 0
17 Timmy Regan 0 0 0 0 0 0
19 Luke McNamara 0 1 1 0 0 0
21 Daniel Bradshaw 0 0 0 0 0 0
22 Michael Citara 0 0 0 0 0 0
24 Hayden Watson 0 0 0 0 0 0
43 Christopher Repman 1 0 1 1 0 0
44 Jacob Creasy 0 0 0 0 2 0
48 Ethan Chase 0 0 0 0 0 0
77 Sean Grant 0 0 0 0 0 0
88 Jake Puskar 0 0 0 0 0 0
92 Shane Albert 0 0 0 0 0 0
93 Damien Carfagna 0 0 0 0 0 0
95 Eddie Evaldi 0 0 0 0 0 0
Totals 1 1 2 17 2

Junior Bulldogs U16 Goalies

# Name MIN SOG SV GA SV %
30 Alexander Rohlf 50:00 17 16 1 .941
Totals 50:00 17 16 1 .941

Mercer Chiefs U16 Goalies

# Name MIN SOG SV GA SV %
35 TJ Semptimphelter 50:00 36 34 2 .944
42 Jeremy Siegel 0:00 0 0 0 .000
Totals 50:00 36 34 2 .944