skip navigation
Springfield Rifles U18
SPR18
4 - 1 Final
CCBY
CCBY U18
1 2 T
Springfield Rifles U18 3 1 4
CCBY U18 0 1 1

Game Totals

SCORING 1 2 T
Springfield Rifles U18 3 1 4
CCBY U18 0 1 1
POWER PLAYS
Springfield Rifles U18 0 for 1 (0.0%)
CCBY U18 0 for 0 (0.0%)
SHOTS 1 2 T
Springfield Rifles U18 18 16 34
CCBY U18 15 16 31
PENALTIES
Springfield Rifles U18 2 minutes on 1 infraction
CCBY U18 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 16:24
    • Springfield Rifles U18
    • #11 Jake Sigal Roughing - Minor (0:0)

Springfield Rifles U18 Skaters

# Name G A PTS SOG PIM + / -
2 Mitchell Hansen 0 0 0 0 0 0
3 Matthew Perryman 0 0 0 0 0 0
4 Noah de la Durantaye 0 0 0 0 0 0
5 Tim Rego 0 0 0 0 0 0
6 Simon Mandel 0 1 1 0 0 0
7 Eamon Doheny 0 1 1 0 0 0
8 Sean McAvoy 0 0 0 0 0 0
9 Jacob Sacratini 0 0 0 0 0 0
10 Brendan Nehmer 0 0 0 0 0 0
11 Jake Sigal 0 0 0 0 2 0
12 Christopher Guyette 0 1 1 0 0 0
15 Jason Kleinhans 2 0 2 2 0 0
16 Jon Tavella 0 1 1 0 0 0
18 Makem Demers 1 1 2 1 0 0
19 Cam Mariani 0 0 0 0 0 0
20 Finn McLain 0 1 1 0 0 0
21 Max Cocchi 1 0 1 1 0 0
77 Shaul Mitton 0 0 0 0 0 0
Totals 4 6 10 34 2

CCBY U18 Skaters

# Name G A PTS SOG PIM + / -
2 Darion Benchich 0 0 0 0 0 0
3 John Buckholtz 0 0 0 0 0 0
4 Christian Colantonio 0 0 0 0 0 0
5 Robert Doorley 0 0 0 0 0 0
6 Charles Flam 0 0 0 0 0 0
7 John Gelatt 0 0 0 0 0 0
8 Will Gilson 0 0 0 0 2 0
9 Edward Girardi 0 0 0 0 0 0
10 Henry Hill 0 0 0 0 0 0
11 Douglas Hook 0 0 0 0 2 0
12 Noah Kaplan 0 0 0 0 0 0
13 Jack Kucharski 0 0 0 0 0 0
14 Conor Mckay 0 1 1 0 0 0
15 Cade McLaughlin 0 0 0 0 0 0
16 Rory McLaughlin 0 0 0 0 0 0
18 Jonas Passante 0 0 0 0 0 0
20 Taylor Ewing 0 0 0 0 0 0
21 Joshua Stich 0 0 0 0 0 0
22 Anthony Vonbrauchitsch 0 0 0 0 0 0
23 Kyle Watson 0 0 0 0 0 0
24 CJ Zezima 1 0 1 1 0 0
25 Dillon Ziolkowski 0 0 0 0 0 0
Totals 0 1 1 31 4

Springfield Rifles U18 Goalies

# Name MIN SOG SV GA SV %
1 Alex Contey 0:00 0 0 0 .000
30 Tyler McDermott 50:00 31 30 1 .968
Totals 50:00 31 30 1 .968

CCBY U18 Goalies

# Name MIN SOG SV GA SV %
1 Jared Levine 0:00 0 0 0 .000
30 Ian Shane 50:00 34 30 4 .882
Totals 50:00 34 30 4 .882