skip navigation
Selects Academy U18
SAC18
7 - 1 Final
CCBY
CCBY U18
1 2 T
Selects Academy U18 4 3 7
CCBY U18 0 1 1

Game Totals

SCORING 1 2 T
Selects Academy U18 4 3 7
CCBY U18 0 1 1
POWER PLAYS
Selects Academy U18 0 for 1 (0.0%)
CCBY U18 0 for 0 (0.0%)
SHOTS 1 2 T
Selects Academy U18 24 12 36
CCBY U18 3 5 8
PENALTIES
Selects Academy U18 2 minutes on 1 infraction
CCBY U18 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Selects Academy U18 Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Coughlin 1 1 2 1 0 0
5 Jack Robilotti 0 1 1 0 0 0
8 Jake Veri 0 0 0 0 0 0
10 Bobby Staring 0 1 1 0 0 0
13 Garrett Sundquist 1 2 3 1 0 0
15 Dylan Pollak 0 0 0 0 0 0
16 Nick Dineen 0 0 0 0 0 0
17 Artur Turansky 0 0 0 0 2 0
18 Spencer Kring 1 1 2 1 0 0
19 Parker Adams 0 1 1 0 0 0
22 Matthew Crasa 0 0 0 0 0 0
23 Stephen Kyrkostas 1 0 1 1 0 0
24 Primo Self 0 0 0 0 0 0
27 Ethan Phillips 1 0 1 1 0 0
28 Hank McDonough 0 1 1 0 0 0
29 Joseph Santoro 0 0 0 0 0 0
38 Tatsunori Yuzuki 0 0 0 0 0 0
39 William Margel 1 1 2 1 0 0
91 Killian Rowlee 1 0 1 1 0 0
Totals 7 9 16 36 2

CCBY U18 Skaters

# Name G A PTS SOG PIM + / -
2 Darion Benchich 0 0 0 0 0 0
3 John Buckholtz 0 0 0 0 0 0
4 Christian Colantonio 0 0 0 0 0 0
5 Robert Doorley 0 0 0 0 0 0
6 Charles Flam 0 0 0 0 0 0
7 John Gelatt 0 1 1 0 0 0
8 Will Gilson 0 0 0 0 0 0
9 Edward Girardi 0 0 0 0 0 0
10 Henry Hill 0 0 0 0 0 0
11 Douglas Hook 0 0 0 0 0 0
12 Noah Kaplan 0 0 0 0 0 0
13 Jack Kucharski 0 0 0 0 0 0
14 Conor Mckay 0 1 1 0 0 0
15 Cade McLaughlin 0 0 0 0 0 0
16 Rory McLaughlin 0 0 0 0 0 0
18 Jonas Passante 1 0 1 1 0 0
20 Taylor Ewing 0 0 0 0 0 0
21 Joshua Stich 0 0 0 0 2 0
22 Anthony Vonbrauchitsch 0 0 0 0 0 0
23 Kyle Watson 0 0 0 0 0 0
24 CJ Zezima 0 0 0 0 0 0
25 Dillon Ziolkowski 0 0 0 0 2 0
Totals 1 2 3 8 4

Selects Academy U18 Goalies

# Name MIN SOG SV GA SV %
30 Trevor Giwerowski 50:00 8 7 1 .875
31 Dominic Basse 0:00 0 0 0 .000
Totals 50:00 8 7 1 .875

CCBY U18 Goalies

# Name MIN SOG SV GA SV %
1 Jared Levine 0:00 0 0 0 .000
30 Ian Shane 50:00 36 29 7 .806
Totals 50:00 36 29 7 .806