BEAST TOURNAMENT SERIES

Official Roster of North Jersey Avalanche U15

Printed 02/05/2023 9:04AM

League: GAME CENTER
Division: U15 Division
Coaches:
# Name Date of Birth Height Weight Pos
4 Shandel, Jeremy 03/17/2003 5'5" 125 D
10 DePinto, Angelo 05/15/2003 5'9" 150 F
11 Yarmulnik, Alexey 06/27/2003 5'9" 145 F
12 Skalos, Boris 01/16/2003 5'9" 145 F
16 Palombo, Dante 12/23/2003 5'5" 120 F
19 Robbins, Ryan 06/12/2003 5'6" 130 F
21 Vallebuona, Peter 05/30/2003 5'10" 175 D
22 Kopff, Tyler 04/22/2003 5'8" 155 F
23 Maurice, Anthony 06/24/2003 5'7" 150 F
24 Litwin, Leonard 05/27/2003 5'9" 165 D
26 Emerson, Mike 12/26/2003 5'9" 140 F
30 Antal, Danny 09/04/2003 5'9" 175 G
35 Zerrenner, Nathan 12/29/2003 5'11" 135 G
77 Posma, David 08/27/2003 5'9" 150 D
78 Campbell II, Maurice 07/28/2003 5'5" 140 D
88 Thomas, Anthony 04/14/2003 6'0" 154 D
91 Zocco, Nicholas 06/19/2003 5'11" 180 F
93 DiVita, Anthony 06/24/2003 5'6" 130 F
SportsEngine