skip navigation

Alexander Gibian

1 · G

Ryan Pineault

2 · D

Malik Alishlalov

3 · D

Cooper Moore

4 · D

Jorgen Krone

6 · D

Aaron Aboodi

8 · F

Edward Baliotti

35 · G

William Gilson

40 · F

Briggs Gammill

41 · F

Griffin Grise

43 · F

Cole Paredes

45 · F

Wyatt Pastor

46 · F

Cade Alami

49 · D

Zachery Hook

54 · F

Noah Kaplan

55 · F

Jonas Passante

56 · F

Michael Fairfax

57 · F

Gavin Puskar

58 · F

Ignat Belov

59 · F

Matthew Tullo

60 ·

Jackson Whitney

61 · F

Active

Number Photo Name Date of Birth Height Weight Pos. Shoots
1 Gibian, Alexander 09/14/2001 5'8 140 G Right
2 Pineault, Ryan 02/10/2001 5'8 140 D Right
3 Alishlalov, Malik 01/27/2001 6'2 200 D Left
4 Moore, Cooper 02/16/2001 6'2 175 D Left
6 Krone, Jorgen 01/19/2001 5'11 170 D Right
8 Aboodi, Aaron 01/10/2001 5'7 135 F Left
35 Baliotti, Edward 02/07/2001 6'2 158 G Right
40 Gilson, William 06/28/2001 6'0 160 F Right
41 Gammill, Briggs 05/09/2001 5'10 155 F Left
43 Grise, Griffin 01/25/2001 5'10 150 F Right
45 Paredes, Cole 11/15/2001 5'6 155 F Right
46 Pastor, Wyatt 03/23/2001 5'9 145 F Right
49 Alami, Cade 03/13/2001 6'5 170 D Right
54 Hook, Zachery 02/23/2001 5'6 135 F Left
55 Kaplan, Noah 01/18/2001 6'0 195 F Right
56 Passante, Jonas 01/16/2001 6'3 180 F Right
57 Fairfax, Michael 03/04/2001 6'2 175 F Left
58 Puskar, Gavin 06/21/2001 6'1 170 F Left
59 Belov, Ignat 01/10/2001 6'2 176 F Left
60 Tullo, Matthew
61 Whitney, Jackson 01/10/2001 6'2 180 F Right