skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
13 Danny Colon RR16 11 7 5 12 0 0
15 Christian Sarlo NJA16 11 4 7 11 0 0
86 John Lundy NJA16 11 5 5 10 0 0
11 Jason Siedem NJA16 11 6 4 10 0 0
10 Alexandros Gaffney NJA16 11 6 2 8 0 0
19 Casey Severo RR16 11 4 3 7 0 0
48 Tyler Young RR16 11 4 3 7 0 0
63 Reese Farrell RR16 11 4 3 7 0 0
26 Kenny Riddett NJA16 11 1 6 7 0 0
18 Connor Tobin RR16 11 2 4 6 0 0
21 Simeon Gluzman RR16 11 3 3 6 0 0
96 Ben Raymond RR16 11 2 4 6 0 0
28 Dylan Gratton NJA16 11 3 3 6 0 0
21 Alex Dominique NJA16 11 2 4 6 0 0
19 Michael Posma NJA16 11 4 2 6 0 0
23 Aidan Connolly RR16 11 2 3 5 0 0
67 Jake Cady RR16 11 2 3 5 0 0
20 John Riggins RR16 6 0 5 5 0 0
3 John Hallard NJA16 11 2 3 5 0 0
8 Dylan Robbins NJA16 11 1 4 5 0 0
9 John Farinacci BJE16 8 5 0 5 0 0
27 Connor Joyce BJE16 8 2 3 5 0 0
59 Ignat Belov MF16 7 4 0 4 0 0
57 Michael Fairfax MF16 7 3 1 4 0 0
9 Robbie Barletta RR16 11 1 3 4 0 0
15 James Broderick RR16 11 4 0 4 0 0
4 Jarod Crespo NJA16 11 1 3 4 0 0
17 Hunter Rossi NJA16 11 1 3 4 0 0
44 Brandon Cimino NJA16 11 0 4 4 0 0
14 Alex Laferriere NJA16 11 2 2 4 0 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA
30 Henry Wilder JRB16 8 0:00 0 0 0 0 2 0.00
35 Derek Mullahy BJE16 8 0:00 0 0 0 0 4 0.00
35 Gavin Fitzpatrick RR16 7 0:00 0 0 0 0 7 0.00
00 Ty Franchi NJA16 7 0:00 0 0 0 0 0 0.00
1 Wyatt Courchaine JRB16 7 0:00 0 0 0 0 3 0.00
1 Marc Smith BJE16 7 0:00 0 0 0 0 0 0.00
31 Christopher Branch NJA16 6 0:00 0 0 0 0 0 0.00
1 Alexander Gibian MF16 5 0:00 0 0 0 0 0 0.00
35 Edward Baliotti MF16 5 45:00 0 0 0 1 2 2.67
1 Brandon Sherman RR16 4 0:00 0 0 0 0 1 0.00
20 Frank Petkunas PJF16 2 0:00 0 0 0 0 0 0.00
99 Hunter Thomas PJF16 2 0:00 0 0 0 0 0 0.00