skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
91 Teddy Wooding NRR18 11 3 7 10 0 0
17 Ryan Doolin MDF18 8 2 7 9 0 0
14 Brett Willits MDF18 11 5 4 9 0 0
8 Troy Ladka NRR18 10 9 0 9 0 0
8 Joey Musa MDF18 11 5 3 8 0 0
16 Matthew Holmes MDF18 11 3 5 8 0 0
13 Charles Shaffer MDF18 11 5 3 8 0 0
23 Corey Clifton NJA18 11 5 2 7 0 0
24 Kevin Wall JRB18 11 3 4 7 0 0
9 Cole Edgerton NJA18 11 4 3 7 0 0
17 Adam Robbins NJA18 10 3 3 6 0 0
89 Thomas Finck NJA18 11 1 5 6 0 0
23 Alex Dipaolo JRB18 11 2 4 6 0 0
10 Chris Brown NRR18 12 5 0 5 0 0
3 Cooper Fensterstock NJA18 11 1 4 5 0 2
6 Billy Zegras MDF18 11 3 2 5 0 0
12 Jacques Bouquot JRB18 11 3 2 5 0 0
14 Thomas Kramer NRR18 12 4 1 5 0 0
4 Riley Hughes BJE18 10 3 2 5 0 0
16 Nick Siffringer NJA18 11 1 3 4 0 0
11 Christian LeSueur MDF18 8 2 2 4 0 0
3 Patrick Dawson NRR18 12 0 4 4 0 0
4 Jack Cameron NRR18 12 1 3 4 0 0
7 Thomas Craft MDF18 11 0 4 4 0 0
24 Jack Forrest MDF18 11 2 2 4 0 0
18 Riley Brennan JRB18 11 2 2 4 0 0
13 Shea Courtmanche JRB18 11 2 2 4 0 0
7 Scotty Osani NJA18 11 0 3 3 0 0
27 Tiger Zhang NRR18 12 0 3 3 0 0
25 Max Torrez MDF18 11 2 1 3 0 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA
29 Andy Beran NRR18 10 171:00 2 1 0 0 11 3.86
30 Daniel DeChille JRB18 10 51:00 1 0 0 0 3 3.53
1 Kohl Reddy JRB18 8 45:00 0 0 0 1 6 8.00
1 Connor Hopkins BJE18 7 45:00 0 0 0 1 3 4.00
33 Thomas Gale MDF18 6 276:00 5 1 0 0 10 2.17
31 Tate Brandon NJA18 6 90:45 1 1 0 1 9 5.95
30 Thomas Draper MDF18 5 225:00 4 1 0 0 13 3.47
31 Arthur Leibowitz NRR18 5 0:00 0 0 0 0 5 0.00
35 Matt Pasquale BJE18 5 0:00 0 0 0 0 4 0.00
35 Lewis Simon NJA18 4 22:30 0 0 0 0 3 8.00
21 Tristan Devine PJF18 4 45:00 1 0 0 0 3 4.00
35 Nick Morris NJA18 3 112:30 2 1 0 0 5 2.67
32 Andrew Kelly PJF18 3 0:00 0 0 0 0 0 0.00