skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
27 Nikita Kovalev MF15 10 2 6 8 0 0
2 Eamon Powell RCS15 9 4 3 7 0 0
94 Cam Collins NRR16 9 3 4 7 3 0
21 Niko Rexine RCS15 9 2 2 4 0 0
77 Ben Ritter RCS15 9 2 2 4 0 2
3 Kyle Heath NRR16 9 2 2 4 0 0
9 Zenas Kennedy NRR16 9 1 3 4 0 0
65 Stefano Lanci NRR16 9 2 2 4 0 0
10 Jeffrey Lumia MF15 10 3 0 3 0 0
4 Jason Marsella MF15 10 3 0 3 0 0
47 Matthew Ursini MF15 10 2 1 3 0 0
14 Will Rice MF15 10 2 1 3 0 0
13 Edward Martino MF15 10 2 1 3 0 0
5 Daniel Judge RCS15 9 2 1 3 0 0
19 Jude Cole RCS15 9 0 3 3 0 0
49 Byron Hartley PJF15 6 2 1 3 0 0
9 Nico DeMarinis MF15 10 0 2 2 0 0
87 Andrew Esposito MF15 10 0 2 2 0 0
24 AJ Cerbone MF15 10 0 2 2 0 0
15 Nick Marciano MF15 10 1 1 2 0 0
14 Carter McWilliams RCS15 9 1 1 2 0 0
20 Brandon Gierczak RCS15 9 2 0 2 0 0
22 Mark Monaco RCS15 9 0 2 2 0 0
57 Mark Neu RCS15 9 1 1 2 0 0
62 Michael Herrera RCS15 9 2 0 2 0 0
33 Devon Kelly NJA15 10 1 1 2 0 0
61 Ed Li NJA15 10 2 0 2 0 0
5 Brandon Froio NRR16 9 0 2 2 0 0
10 Colby Magliozzi NRR16 9 0 2 2 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA
1 Alexander Rohlf JRB15 9 0:00 0 0 0 0 1 0.00
21 Cameron Smith MF15 9 0:00 0 0 0 0 0 0.00
30 Bennett Ostern MF15 9 0:00 0 0 0 0 0 0.00
30 Kyle Saul NJA15 8 0:00 0 0 0 0 0 0.00
37 Michael Contessa NJA15 8 0:00 0 0 0 0 0 0.00
32 Jonathan Carafotes NRR16 8 0:00 0 0 0 0 4 0.00
30 Carmine Andranovich JRB15 8 0:00 0 0 0 0 0 0.00
1 Grant Riley RCS15 6 0:00 0 0 0 0 0 0.00
33 Samuel LiVecchi RCS15 6 0:00 0 0 0 0 0 0.00
40 Mason Matthew NRR16 6 0:00 0 0 0 0 3 0.00
35 Brody Haynes PJF15 5 0:00 0 0 0 0 0 0.00
72 Ty Hutchison PJF15 5 0:00 0 0 0 0 0 0.00