skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
River Rats U18 14 17 10 41
Rifles U18 14 19 6 39
Avalanche U18 15 17 5 37
Bulldogs U18 12 16 4 32
Rochester U18 11 12 5 28
Selects U18 8 15 0 23
Jr. Flyers U18 6 9 3 18
CCBY U18 5 8 1 14

Skater

 Team  GP  G  A  PTS  SOG  PIM
River Rats U18 10 40 52 92 352 102
Avalanche U18 9 36 42 78 337 82
Rifles U18 10 38 38 76 297 92
Bulldogs U18 9 30 39 69 247 159
Rochester U18 10 28 40 68 270 88
Selects U18 7 23 35 58 227 60
Jr. Flyers U18 10 18 27 45 253 82
CCBY U18 9 13 20 33 231 94

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Jr. Flyers U18 10 513:55 340 292 48 4.76 .859
River Rats U18 10 514:00 289 269 20 1.95 .931
Rochester U18 10 504:00 278 254 24 2.38 .914
Rifles U18 10 507:00 311 287 24 2.37 .923
Avalanche U18 9 458:00 232 210 22 2.40 .905
Bulldogs U18 9 472:00 247 216 31 3.28 .874
CCBY U18 9 457:55 324 286 38 4.15 .883
Selects U18 7 365:00 193 174 19 2.60 .902

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Jr. Flyers U18 10 1.80 4.80 41 33 5 84.8
River Rats U18 10 4.00 2.00 26 29 3 89.7
Rochester U18 10 2.80 2.40 25 26 2 92.3
Rifles U18 10 3.80 2.40 29 35 3 91.4
Avalanche U18 9 4.00 2.44 43 27 3 88.9
Bulldogs U18 9 3.33 3.44 36 47 8 83.0
CCBY U18 9 1.44 4.22 25 29 0 100.0
Selects U18 7 3.29 2.71 22 21 2 90.5