skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Avalanche U16 13 16 3 32
Selects U16 13 17 2 32
Chiefs U16 6 18 5 29
Bulldogs U16 9 13 4 26
River Rats U16 10 11 1 22
Jr. Flyers U16 10 9 1 20
Rochester U16 9 9 2 20
Rifles U16 12 4 2 18

Skater

 Team  GP  G  A  PTS  SOG  PIM
Avalanche U16 10 31 40 71 272 90
Selects U16 7 32 30 62 221 76
Chiefs U16 10 29 26 55 300 90
Bulldogs U16 8 24 26 50 233 98
Jr. Flyers U16 9 19 28 47 227 54
River Rats U16 10 22 25 47 299 70
Rochester U16 10 18 26 44 248 98
Rifles U16 10 16 15 31 251 66

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Avalanche U16 10 504:00 243 223 20 1.98 .918
River Rats U16 10 516:00 283 254 29 2.81 .898
Chiefs U16 10 507:00 307 284 23 2.27 .925
Rochester U16 10 507:00 239 218 21 2.07 .912
Rifles U16 10 508:00 303 269 34 3.35 .888
Jr. Flyers U16 9 456:00 296 261 35 3.84 .882
Bulldogs U16 8 407:00 210 190 20 2.46 .905
Selects U16 7 351:00 172 162 10 1.42 .942

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Avalanche U16 10 3.10 2.00 42 32 6 81.2
River Rats U16 10 2.20 2.90 22 31 8 74.2
Chiefs U16 10 2.90 2.30 21 33 4 87.9
Rochester U16 10 1.80 2.10 37 32 3 90.6
Rifles U16 10 1.60 3.40 31 24 4 83.3
Jr. Flyers U16 9 2.11 3.89 33 25 4 84.0
Bulldogs U16 8 3.00 2.50 21 27 4 85.2
Selects U16 7 4.57 1.43 19 22 1 95.5