skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
River Rats U15 18 12 4 34
Avalanche U15 10 19 3 32
Rochester U15 14 9 3 26
Rifles U15 12 11 0 23
Bulldogs U15 7 12 2 21
Selects U15 5 8 4 17
Jr. Flyers U15 2 7 0 9
Riverhawks U15 3 5 1 9

Skater

 Team  GP  G  A  PTS  SOG  PIM
River Rats U15 10 33 39 72 333 118
Avalanche U15 10 32 37 69 309 180
Rochester U15 9 25 32 57 254 96
Rifles U15 9 23 34 57 263 105
Selects U15 3 17 32 49 108 36
Bulldogs U15 9 20 20 40 288 104
Riverhawks U15 7 9 12 21 171 56
Jr. Flyers U15 9 9 10 19 197 94

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Avalanche U15 10 503:00 279 249 30 2.98 .892
River Rats U15 10 502:00 260 249 11 1.10 .958
Rochester U15 9 458:28 258 234 24 2.62 .907
Jr. Flyers U15 9 455:00 304 276 28 3.08 .908
Bulldogs U15 9 458:00 268 251 17 1.86 .937
Rifles U15 9 453:28 254 228 26 2.87 .898
Riverhawks U15 7 358:00 232 204 28 3.91 .879
Selects U15 3 153:00 68 64 4 1.33 .941

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Avalanche U15 10 3.20 3.00 46 51 6 88.2
River Rats U15 10 3.30 1.10 19 45 1 97.8
Rochester U15 9 2.78 2.67 51 30 2 93.3
Jr. Flyers U15 9 1.00 3.11 39 31 3 90.3
Bulldogs U15 9 2.22 1.89 34 33 2 93.9
Rifles U15 9 2.56 2.89 39 34 4 88.2
Riverhawks U15 7 1.29 4.00 15 14 3 78.6
Selects U15 3 5.67 1.33 8 13 0 100.0