skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 321

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
13 Danny Colon RR16 11 7 5 12 0 0
15 Christian Sarlo NJA16 11 4 7 11 0 0
86 John Lundy NJA16 11 5 5 10 0 0
91 Teddy Wooding NRR18 11 3 7 10 0 0
11 Jason Siedem NJA16 11 6 4 10 0 0
17 Ryan Doolin MDF18 8 2 7 9 0 0
8 Troy Ladka NRR18 10 9 0 9 0 0
14 Brett Willits MDF18 11 5 4 9 0 0
16 Matthew Holmes MDF18 11 3 5 8 0 0
27 Nikita Kovalev MF15 10 2 6 8 0 0
8 Joey Musa MDF18 11 5 3 8 0 0
13 Charles Shaffer MDF18 11 5 3 8 0 0
10 Alexandros Gaffney NJA16 11 6 2 8 0 0
63 Reese Farrell RR16 11 4 3 7 0 0
23 Corey Clifton NJA18 11 5 2 7 0 0
9 Cole Edgerton NJA18 11 4 3 7 0 0
94 Cam Collins NRR16 9 3 4 7 3 0
26 Kenny Riddett NJA16 11 1 6 7 0 0
48 Tyler Young RR16 11 4 3 7 0 0
19 Casey Severo RR16 11 4 3 7 0 0
2 Eamon Powell RCS15 9 4 3 7 0 0
24 Kevin Wall JRB18 11 3 4 7 0 0
96 Ben Raymond RR16 11 2 4 6 0 0
21 Simeon Gluzman RR16 11 3 3 6 0 0
18 Connor Tobin RR16 11 2 4 6 0 0
19 Michael Posma NJA16 11 4 2 6 0 0
28 Dylan Gratton NJA16 11 3 3 6 0 0
23 Alex Dipaolo JRB18 11 2 4 6 0 0
17 Adam Robbins NJA18 10 3 3 6 0 0
89 Thomas Finck NJA18 11 1 5 6 0 0

Page 1 of 11

Displaying Results 1 - 30 of 321

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA
29 Andy Beran NRR18 10 171:00 2 1 0 0 11 3.86
30 Daniel DeChille JRB18 10 51:00 1 0 0 0 3 3.53
30 Bennett Ostern MF15 9 0:00 0 0 0 0 0 0.00
1 Alexander Rohlf JRB15 9 0:00 0 0 0 0 1 0.00
21 Cameron Smith MF15 9 0:00 0 0 0 0 0 0.00
30 Carmine Andranovich JRB15 8 0:00 0 0 0 0 0 0.00
35 Derek Mullahy BJE16 8 0:00 0 0 0 0 4 0.00
30 Kyle Saul NJA15 8 0:00 0 0 0 0 0 0.00
37 Michael Contessa NJA15 8 0:00 0 0 0 0 0 0.00
30 Henry Wilder JRB16 8 0:00 0 0 0 0 2 0.00
32 Jonathan Carafotes NRR16 8 0:00 0 0 0 0 4 0.00
1 Kohl Reddy JRB18 8 45:00 0 0 0 1 6 8.00
1 Wyatt Courchaine JRB16 7 0:00 0 0 0 0 3 0.00
35 Gavin Fitzpatrick RR16 7 0:00 0 0 0 0 7 0.00
00 Ty Franchi NJA16 7 0:00 0 0 0 0 0 0.00
1 Connor Hopkins BJE18 7 45:00 0 0 0 1 3 4.00
1 Marc Smith BJE16 7 0:00 0 0 0 0 0 0.00
33 Thomas Gale MDF18 6 276:00 5 1 0 0 10 2.17
40 Mason Matthew NRR16 6 0:00 0 0 0 0 3 0.00
31 Tate Brandon NJA18 6 90:45 1 1 0 1 9 5.95
1 Grant Riley RCS15 6 0:00 0 0 0 0 0 0.00
31 Christopher Branch NJA16 6 0:00 0 0 0 0 0 0.00
33 Samuel LiVecchi RCS15 6 0:00 0 0 0 0 0 0.00
1 Alexander Gibian MF16 5 0:00 0 0 0 0 0 0.00
31 Arthur Leibowitz NRR18 5 0:00 0 0 0 0 5 0.00
35 Edward Baliotti MF16 5 45:00 0 0 0 1 2 2.67
35 Matt Pasquale BJE18 5 0:00 0 0 0 0 4 0.00
35 Brody Haynes PJF15 5 0:00 0 0 0 0 0 0.00
72 Ty Hutchison PJF15 5 0:00 0 0 0 0 0 0.00
30 Thomas Draper MDF18 5 225:00 4 1 0 0 13 3.47

Page 1 of 2

Displaying Results 1 - 30 of 37