![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Avalanche U16 | 9 | 11 | 22 | 0 | 44 |
River Rats U16 | 8 | 6 | 28 | 0 | 42 |
Mid Fairfield U18 | 1 | 7 | 29 | 0 | 39 |
Bulldogs U18 | 4 | 3 | 31 | 0 | 38 |
Bulldogs U16 | 2 | 0 | 31 | 0 | 33 |
River Rats U18 | 4 | 7 | 17 | 0 | 29 |
Avalanche U18 | 5 | 7 | 15 | 0 | 29 |
Mid Fairfield U16 | 4 | 4 | 15 | 0 | 23 |
Jr. Eagles U16 | 4 | 0 | 17 | 0 | 22 |
Guest U15 | 0 | 0 | 22 | 0 | 22 |
Bulldogs U15 | 1 | 3 | 14 | 0 | 20 |
Rochester U15 | 1 | 1 | 18 | 0 | 20 |
Mid Fairfield U15 | 0 | 1 | 18 | 0 | 19 |
Jr. Eagles U18 | 2 | 2 | 14 | 0 | 19 |
River Rats U15 | 1 | 4 | 11 | 0 | 17 |
Guest U18 | 1 | 0 | 15 | 0 | 17 |
Guest U16 | 0 | 0 | 16 | 0 | 17 |
Avalanche U15 | 1 | 1 | 8 | 0 | 10 |
Jr. Flyers U15 | 0 | 1 | 9 | 0 | 10 |
Jr. Flyers U18 | 4 | 2 | 4 | 0 | 10 |
Jr. Flyers U16 | 3 | 0 | 5 | 0 | 8 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Avalanche U16 | 12 | 42 | 52 | 94 | 0 | 0 |
River Rats U16 | 13 | 39 | 50 | 89 | 0 | 0 |
Mid Fairfield U18 | 12 | 37 | 41 | 78 | 0 | 0 |
Avalanche U18 | 12 | 25 | 32 | 57 | 1 | 14 |
River Rats U18 | 13 | 29 | 26 | 55 | 0 | 6 |
Bulldogs U18 | 12 | 22 | 20 | 42 | 0 | 0 |
Jr. Eagles U16 | 12 | 17 | 22 | 39 | 0 | 0 |
River Rats U15 | 13 | 16 | 22 | 38 | 3 | 0 |
Mid Fairfield U15 | 12 | 17 | 18 | 35 | 0 | 0 |
Rochester U15 | 12 | 18 | 17 | 35 | 0 | 6 |
Bulldogs U16 | 12 | 13 | 13 | 26 | 0 | 0 |
Mid Fairfield U16 | 11 | 17 | 8 | 25 | 0 | 0 |
Jr. Eagles U18 | 12 | 8 | 12 | 20 | 0 | 0 |
Jr. Flyers U18 | 6 | 9 | 7 | 16 | 0 | 0 |
Jr. Flyers U15 | 6 | 7 | 7 | 14 | 0 | 4 |
Bulldogs U15 | 12 | 6 | 5 | 11 | 0 | 16 |
Avalanche U15 | 12 | 5 | 3 | 8 | 0 | 0 |
Jr. Flyers U16 | 6 | 3 | 1 | 4 | 0 | 0 |
Guest U18 | 7 | 0 | 0 | 0 | 0 | 0 |
Guest U15 | 7 | 0 | 0 | 0 | 0 | 0 |
Guest U16 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
River Rats U15 | 13 | 0:00 | 7 | 0.00 |
River Rats U16 | 13 | 0:00 | 8 | 0.00 |
River Rats U18 | 13 | 171:00 | 16 | 5.61 |
Mid Fairfield U15 | 12 | 0:00 | 0 | 0.00 |
Avalanche U15 | 12 | 0:00 | 0 | 0.00 |
Bulldogs U15 | 12 | 0:00 | 4 | 0.00 |
Avalanche U16 | 12 | 0:00 | 0 | 0.00 |
Mid Fairfield U18 | 12 | 501:00 | 23 | 2.75 |
Avalanche U18 | 12 | 225:45 | 17 | 4.52 |
Bulldogs U16 | 12 | 0:00 | 5 | 0.00 |
Bulldogs U18 | 12 | 96:00 | 9 | 5.62 |
Rochester U15 | 12 | 0:00 | 2 | 0.00 |
Jr. Eagles U16 | 12 | 0:00 | 4 | 0.00 |
Jr. Eagles U18 | 12 | 45:00 | 7 | 9.33 |
Mid Fairfield U16 | 11 | 45:00 | 2 | 2.67 |
Guest U18 | 7 | 0:00 | 0 | 0.00 |
Guest U15 | 7 | 0:00 | 0 | 0.00 |
Jr. Flyers U15 | 6 | 0:00 | 5 | 0.00 |
Jr. Flyers U16 | 6 | 0:00 | 0 | 0.00 |
Jr. Flyers U18 | 6 | 45:00 | 3 | 4.00 |
Guest U16 | 6 | 0:00 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
River Rats U15 | 13 | 1.23 | 0.54 | 0 | 0 | 0 | 0.0 |
River Rats U16 | 13 | 3.00 | 0.62 | 3 | 3 | 1 | 66.7 |
River Rats U18 | 13 | 2.23 | 1.23 | 5 | 1 | 0 | 100.0 |
Mid Fairfield U15 | 12 | 1.42 | 0.00 | 0 | 0 | 0 | 0.0 |
Avalanche U15 | 12 | 0.42 | 0.00 | 0 | 0 | 0 | 0.0 |
Bulldogs U15 | 12 | 0.50 | 0.33 | 2 | 3 | 2 | 33.3 |
Avalanche U16 | 12 | 3.50 | 0.00 | 17 | 15 | 1 | 93.3 |
Mid Fairfield U18 | 12 | 3.08 | 1.92 | 0 | 0 | 0 | 0.0 |
Avalanche U18 | 12 | 2.08 | 1.42 | 10 | 9 | 0 | 100.0 |
Bulldogs U16 | 12 | 1.08 | 0.42 | 5 | 6 | 0 | 100.0 |
Bulldogs U18 | 12 | 1.83 | 0.75 | 4 | 3 | 0 | 100.0 |
Rochester U15 | 12 | 1.50 | 0.17 | 5 | 3 | 1 | 66.7 |
Jr. Eagles U16 | 12 | 1.42 | 0.33 | 0 | 0 | 0 | 0.0 |
Jr. Eagles U18 | 12 | 0.67 | 0.58 | 0 | 1 | 0 | 100.0 |
Mid Fairfield U16 | 11 | 1.55 | 0.18 | 4 | 4 | 1 | 75.0 |
Guest U18 | 7 | 0.00 | 0.00 | 0 | 2 | 0 | 100.0 |
Guest U15 | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Jr. Flyers U15 | 6 | 1.17 | 0.83 | 1 | 2 | 0 | 100.0 |
Jr. Flyers U16 | 6 | 0.50 | 0.00 | 3 | 4 | 1 | 75.0 |
Jr. Flyers U18 | 6 | 1.50 | 0.50 | 0 | 3 | 0 | 100.0 |
Guest U16 | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |